Current Results
Date: 12/11/2018
Sample ID: 113759
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 790.10 mg/g | 24.00 mg/g | 4.10 mg/g | N/D | N/D | 1.74 mg/g | 30.74 mg/g | N/D | CBD | 715.10 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 28.64 mg/g |
Amount per Serving~ | N/D | 79.01 mg/srv | 2.40 mg/srv | 0.41 mg/srv | N/D | N/D | 0.17 mg/srv | 3.07 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113760
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 474.63 mg/g | 9.04 mg/g | 2.28 mg/g | 5.46 mg/g | 2.86 mg/g | 15.51 mg/g | 326.74 mg/g | N/D | CBD | 423.37 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 300.83 mg/g |
Amount per Serving~ | N/D | 47.46 mg/srv | 0.90 mg/srv | 0.23 mg/srv | 0.55 mg/srv | 0.29 mg/srv | 1.55 mg/srv | 32.67 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113761
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 334.07 mg/g | 7.12 mg/g | 2.01 mg/g | 4.43 mg/g | 2.14 mg/g | 21.45 mg/g | 425.35 mg/g | N/D | CBD | 298.27 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 394.23 mg/g |
Amount per Serving~ | N/D | 33.41 mg/srv | 0.71 mg/srv | 0.20 mg/srv | 0.44 mg/srv | 0.21 mg/srv | 2.15 mg/srv | 42.54 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113762
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 3.42 mg/g | N/D | 2.74 mg/g | 5.26 mg/g | 4.35 mg/g | 103.19 mg/g | 756.64 mg/g | N/D | CBD | 2.52 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 763.77 mg/g |
Amount per Serving~ | N/D | 0.34 mg/srv | N/D | 0.27 mg/srv | 0.53 mg/srv | 0.44 mg/srv | 10.32 mg/srv | 75.66 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113763
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.51 mg/g | N/D | 1.79 mg/g | 3.21 mg/g | 3.88 mg/g | 27.04 mg/g | 895.72 mg/g | N/D | CBD | 2.51 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 817.50 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.18 mg/srv | 0.32 mg/srv | 0.39 mg/srv | 2.70 mg/srv | 89.57 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113764
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 64.57 mg/g | N/D | 2.28 mg/g | 8.30 mg/g | 4.08 mg/g | 43.31 mg/g | 858.70 mg/g | N/D | CBD | 55.41 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 805.34 mg/g |
Amount per Serving~ | N/D | 6.46 mg/srv | N/D | 0.23 mg/srv | 0.83 mg/srv | 0.41 mg/srv | 4.33 mg/srv | 85.87 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113765
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.48 mg/g | N/D | 3.22 mg/g | 4.84 mg/g | 3.84 mg/g | 76.70 mg/g | 776.63 mg/g | N/D | CBD | 2.20 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 763.08 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.32 mg/srv | 0.48 mg/srv | 0.38 mg/srv | 7.67 mg/srv | 77.66 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113766
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.78 mg/g | N/D | 2.80 mg/g | 4.74 mg/g | 10.43 mg/g | 80.63 mg/g | 733.42 mg/g | 2.18 mg/g | CBD | 2.43 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 728.90 mg/g |
Amount per Serving~ | N/D | 0.28 mg/srv | N/D | 0.28 mg/srv | 0.47 mg/srv | 1.04 mg/srv | 8.06 mg/srv | 73.34 mg/srv | 0.22 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113767
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 3.03 mg/g | N/D | 2.35 mg/g | 3.89 mg/g | 13.35 mg/g | 89.78 mg/g | 755.92 mg/g | 3.81 mg/g | CBD | 2.57 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 752.70 mg/g |
Amount per Serving~ | N/D | 0.30 mg/srv | N/D | 0.24 mg/srv | 0.39 mg/srv | 1.34 mg/srv | 8.98 mg/srv | 75.59 mg/srv | 0.38 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113768
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 30.19 mg/g | N/D | 2.28 mg/g | 4.70 mg/g | 3.95 mg/g | 48.33 mg/g | 868.05 mg/g | N/D | CBD | 27.06 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 819.64 mg/g |
Amount per Serving~ | N/D | 3.02 mg/srv | N/D | 0.23 mg/srv | 0.47 mg/srv | 0.40 mg/srv | 4.83 mg/srv | 86.81 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113769
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.54 mg/g | N/D | 2.86 mg/g | 6.54 mg/g | 6.64 mg/g | 104.84 mg/g | 866.54 mg/g | N/D | CBD | 2.14 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 863.39 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.29 mg/srv | 0.65 mg/srv | 0.66 mg/srv | 10.48 mg/srv | 86.65 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113770
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.49 mg/g | N/D | 1.81 mg/g | 6.20 mg/g | 6.31 mg/g | 44.59 mg/g | 855.70 mg/g | N/D | CBD | 2.17 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 809.94 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.18 mg/srv | 0.62 mg/srv | 0.63 mg/srv | 4.46 mg/srv | 85.57 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113755
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 17.2 mg/g | 3.1 mg/g | 48.2 mg/g | 458.5 mg/g | 29.5 mg/g | N/D | THC | 484.4 mg/g | N/A | |
LOQ | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | 2 mg/g | CBD | 0.0 mg/g | - | - |
Amount per Serving~ | N/D | N/D | N/D | 17.2 mg/srv | 3.1 mg/srv | 48.2 mg/srv | 458.5 mg/srv | 29.5 mg/srv | N/D | - | Serving Size~ (g): | 1.00 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 12/10/2018
Sample ID: 113739
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 2.33% | N/D | N/D | 0.22% | 0.22% | 0.69% | 26.10% | N/D | 23.58% | 2.04% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/10/2018
Sample ID: 113702
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.12% | N/D | 0.07% | 0.25% | 0.13% | 1.10% | 30.75% | N/D | 27.69% | 0.11% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/10/2018
Sample ID: 113703
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.12% | N/D | 0.07% | 0.25% | 0.13% | 1.08% | 29.92% | N/D | 27.69% | 0.11% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/10/2018
Sample ID: 113704
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.12% | N/D | N/D | 0.19% | 0.12% | 0.86% | 24.50% | N/D | 22.35% | 0.11% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/10/2018
Sample ID: 113705
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.10% | N/D | 0.05% | 0.20% | 0.13% | 0.81% | 26.16% | N/D | 23.75% | 0.09% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/10/2018
Sample ID: 113700
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | N/D | N/D | 4.5% | 8.7% | N/D | 12.1% | 0.0% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 12/10/2018
Sample ID: 113693
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 2.3% | N/D | N/D | N/D | 1.4% | 1.6% | 23.7% | N/D | 22.4% | 2.0% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |