Current Results
Date: 12/20/2018
Sample ID: 113963
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.09% | N/D | 0.11% | 0.18% | 0.18% | 2.60% | 27.75% | N/D | 26.94% | 0.08% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/20/2018
Sample ID: 113964
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.09% | N/D | 0.09% | 0.16% | 0.17% | 1.99% | 26.69% | N/D | 25.40% | 0.08% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/20/2018
Sample ID: 113965
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.08% | N/D | 0.10% | 0.12% | 0.09% | 1.16% | 20.31% | N/D | 18.97% | 0.07% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/20/2018
Sample ID: 113966
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.08% | N/D | 0.09% | 0.11% | 0.09% | 1.15% | 20.10% | N/D | 18.78% | 0.07% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/20/2018
Sample ID: 113967
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.09% | N/D | 0.09% | 0.07% | 0.08% | 1.40% | 22.54% | N/D | 21.17% | 0.08% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113935
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.97 mg/g | N/D | 2.89 mg/g | 7.49 mg/g | 4.39 mg/g | 96.73 mg/g | 839.94 mg/g | N/D | CBD | 17.73 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 815.06 mg/g |
Amount per Serving~ | N/D | 1.80 mg/srv | N/D | 0.29 mg/srv | 0.75 mg/srv | 0.44 mg/srv | 9.67 mg/srv | 83.99 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113936
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 30.57 mg/g | N/D | 1.62 mg/g | 4.60 mg/g | 17.11 mg/g | 54.27 mg/g | 783.99 mg/g | 2.44 mg/g | CBD | 26.81 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 744.20 mg/g |
Amount per Serving~ | N/D | 3.06 mg/srv | N/D | 0.16 mg/srv | 0.46 mg/srv | 1.71 mg/srv | 5.43 mg/srv | 78.40 mg/srv | 0.24 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113937
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.23 mg/g | N/D | 2.42 mg/g | 6.01 mg/g | 3.92 mg/g | 86.89 mg/g | 807.42 mg/g | N/D | CBD | 1.95 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 796.58 mg/g |
Amount per Serving~ | N/D | 0.22 mg/srv | N/D | 0.24 mg/srv | 0.60 mg/srv | 0.39 mg/srv | 8.69 mg/srv | 80.74 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113938
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.67 mg/g | 2.51 mg/g | 3.35 mg/g | 3.90 mg/g | 2.46 mg/g | 79.59 mg/g | 771.02 mg/g | N/D | CBD | 21.66 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 759.76 mg/g |
Amount per Serving~ | N/D | 1.77 mg/srv | 0.25 mg/srv | 0.34 mg/srv | 0.39 mg/srv | 0.25 mg/srv | 7.96 mg/srv | 77.10 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113939
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 42.32 mg/g | N/D | 3.37 mg/g | 7.05 mg/g | 13.81 mg/g | 86.40 mg/g | 741.45 mg/g | 2.08 mg/g | CBD | 37.46 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 741.91 mg/g |
Amount per Serving~ | N/D | 4.23 mg/srv | N/D | 0.34 mg/srv | 0.71 mg/srv | 1.38 mg/srv | 8.64 mg/srv | 74.15 mg/srv | 0.21 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113940
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 52.17 mg/g | N/D | 1.72 mg/g | 7.31 mg/g | 4.62 mg/g | 67.65 mg/g | 825.89 mg/g | N/D | CBD | 46.67 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 776.20 mg/g |
Amount per Serving~ | N/D | 5.22 mg/srv | N/D | 0.17 mg/srv | 0.73 mg/srv | 0.46 mg/srv | 6.77 mg/srv | 82.59 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113941
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.79 mg/g | 2.50 mg/g | 1.97 mg/g | 5.53 mg/g | 6.05 mg/g | 86.69 mg/g | 732.99 mg/g | N/D | CBD | 16.32 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 746.44 mg/g |
Amount per Serving~ | N/D | 1.78 mg/srv | 0.25 mg/srv | 0.20 mg/srv | 0.55 mg/srv | 0.61 mg/srv | 8.67 mg/srv | 73.30 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113942
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.71 mg/g | N/D | 3.23 mg/g | 4.92 mg/g | 3.57 mg/g | 78.04 mg/g | 793.75 mg/g | N/D | CBD | 2.27 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 773.34 mg/g |
Amount per Serving~ | N/D | 0.27 mg/srv | N/D | 0.32 mg/srv | 0.49 mg/srv | 0.36 mg/srv | 7.80 mg/srv | 79.38 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/13/2018
Sample ID: 113866
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 16.1% | 1.3% | N/D | N/D | N/D | N/D | 2.0% | N/D | 1.8% | 15.4% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 12/13/2018
Sample ID: 113858
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 0.07% | N/D | N/D | 0.44% | 1.69% | N/D | 1.92% | 0.00% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/12/2018
Sample ID: 113851
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Not Tested
Residual Solvents: Not Tested
Date: 12/12/2018
Sample ID: 113843
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.08% | N/D | 0.08% | 0.33% | 0.13% | 0.70% | 30.61% | N/D | 27.54% | 0.07% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/12/2018
Sample ID: 113844
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.08% | N/D | 0.06% | 0.24% | 0.15% | 1.16% | 25.47% | N/D | 23.50% | 0.07% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/12/2018
Sample ID: 113845
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.10% | N/D | 0.09% | 0.32% | 0.88% | 1.32% | 20.14% | 0.10% | 18.99% | 0.09% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/12/2018
Sample ID: 113846
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.11% | N/D | 0.06% | 0.21% | 0.09% | 0.84% | 22.40% | N/D | 20.49% | 0.09% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |