Mana Extracts
Date: 03/06/2019
Sample ID: 115498
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | N/D | 2.80 mg/g | 79.78 mg/g | 60.12 mg/g | 17.99 mg/g | 909.98 mg/g | N/D | 5.11 mg/g | CBD | 2.80 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 909.98 mg/g |
Amount per Serving~ | N/D | N/D | 0.28 mg/srv | 7.98 mg/srv | 6.01 mg/srv | 1.80 mg/srv | 91.00 mg/srv | N/D | 0.51 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 03/06/2019
Sample ID: 115486
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 39.19 mg/g | N/D | 2.49 mg/g | 3.87 mg/g | 5.11 mg/g | 37.85 mg/g | 884.97 mg/g | N/D | CBD | 33.19 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 794.36 mg/g |
Amount per Serving~ | N/D | 3.92 mg/srv | N/D | 0.25 mg/srv | 0.39 mg/srv | 0.51 mg/srv | 3.79 mg/srv | 88.50 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 03/06/2019
Sample ID: 115487
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.22 mg/g | N/D | 1.84 mg/g | 5.32 mg/g | 33.07 mg/g | 43.29 mg/g | 805.07 mg/g | 2.84 mg/g | CBD | 1.92 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 762.75 mg/g |
Amount per Serving~ | N/D | 0.22 mg/srv | N/D | 0.18 mg/srv | 0.53 mg/srv | 3.31 mg/srv | 4.33 mg/srv | 80.51 mg/srv | 0.28 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 03/06/2019
Sample ID: 115490
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.71 mg/g | N/D | 4.01 mg/g | 6.55 mg/g | 5.75 mg/g | 116.57 mg/g | 791.41 mg/g | N/D | CBD | 2.20 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 816.34 mg/g |
Amount per Serving~ | N/D | 0.27 mg/srv | N/D | 0.40 mg/srv | 0.66 mg/srv | 0.58 mg/srv | 11.66 mg/srv | 79.14 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 03/06/2019
Sample ID: 115491
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 0.88 mg/g | N/D | 1.12 mg/g | 2.10 mg/g | 3.60 mg/g | 53.14 mg/g | 362.87 mg/g | N/D | CBD | 0.80 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 373.15 mg/g |
Amount per Serving~ | N/D | 0.09 mg/srv | N/D | 0.11 mg/srv | 0.21 mg/srv | 0.36 mg/srv | 5.31 mg/srv | 36.29 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113935
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.97 mg/g | N/D | 2.89 mg/g | 7.49 mg/g | 4.39 mg/g | 96.73 mg/g | 839.94 mg/g | N/D | CBD | 17.73 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 815.06 mg/g |
Amount per Serving~ | N/D | 1.80 mg/srv | N/D | 0.29 mg/srv | 0.75 mg/srv | 0.44 mg/srv | 9.67 mg/srv | 83.99 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113936
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 30.57 mg/g | N/D | 1.62 mg/g | 4.60 mg/g | 17.11 mg/g | 54.27 mg/g | 783.99 mg/g | 2.44 mg/g | CBD | 26.81 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 744.20 mg/g |
Amount per Serving~ | N/D | 3.06 mg/srv | N/D | 0.16 mg/srv | 0.46 mg/srv | 1.71 mg/srv | 5.43 mg/srv | 78.40 mg/srv | 0.24 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113937
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.23 mg/g | N/D | 2.42 mg/g | 6.01 mg/g | 3.92 mg/g | 86.89 mg/g | 807.42 mg/g | N/D | CBD | 1.95 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 796.58 mg/g |
Amount per Serving~ | N/D | 0.22 mg/srv | N/D | 0.24 mg/srv | 0.60 mg/srv | 0.39 mg/srv | 8.69 mg/srv | 80.74 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113938
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.67 mg/g | 2.51 mg/g | 3.35 mg/g | 3.90 mg/g | 2.46 mg/g | 79.59 mg/g | 771.02 mg/g | N/D | CBD | 21.66 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 759.76 mg/g |
Amount per Serving~ | N/D | 1.77 mg/srv | 0.25 mg/srv | 0.34 mg/srv | 0.39 mg/srv | 0.25 mg/srv | 7.96 mg/srv | 77.10 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113939
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 42.32 mg/g | N/D | 3.37 mg/g | 7.05 mg/g | 13.81 mg/g | 86.40 mg/g | 741.45 mg/g | 2.08 mg/g | CBD | 37.46 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 741.91 mg/g |
Amount per Serving~ | N/D | 4.23 mg/srv | N/D | 0.34 mg/srv | 0.71 mg/srv | 1.38 mg/srv | 8.64 mg/srv | 74.15 mg/srv | 0.21 mg/srv | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113940
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 52.17 mg/g | N/D | 1.72 mg/g | 7.31 mg/g | 4.62 mg/g | 67.65 mg/g | 825.89 mg/g | N/D | CBD | 46.67 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 776.20 mg/g |
Amount per Serving~ | N/D | 5.22 mg/srv | N/D | 0.17 mg/srv | 0.73 mg/srv | 0.46 mg/srv | 6.77 mg/srv | 82.59 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113941
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 17.79 mg/g | 2.50 mg/g | 1.97 mg/g | 5.53 mg/g | 6.05 mg/g | 86.69 mg/g | 732.99 mg/g | N/D | CBD | 16.32 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 746.44 mg/g |
Amount per Serving~ | N/D | 1.78 mg/srv | 0.25 mg/srv | 0.20 mg/srv | 0.55 mg/srv | 0.61 mg/srv | 8.67 mg/srv | 73.30 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/18/2018
Sample ID: 113942
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.71 mg/g | N/D | 3.23 mg/g | 4.92 mg/g | 3.57 mg/g | 78.04 mg/g | 793.75 mg/g | N/D | CBD | 2.27 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 773.34 mg/g |
Amount per Serving~ | N/D | 0.27 mg/srv | N/D | 0.32 mg/srv | 0.49 mg/srv | 0.36 mg/srv | 7.80 mg/srv | 79.38 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113759
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 790.10 mg/g | 24.00 mg/g | 4.10 mg/g | N/D | N/D | 1.74 mg/g | 30.74 mg/g | N/D | CBD | 715.10 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 28.64 mg/g |
Amount per Serving~ | N/D | 79.01 mg/srv | 2.40 mg/srv | 0.41 mg/srv | N/D | N/D | 0.17 mg/srv | 3.07 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113760
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 474.63 mg/g | 9.04 mg/g | 2.28 mg/g | 5.46 mg/g | 2.86 mg/g | 15.51 mg/g | 326.74 mg/g | N/D | CBD | 423.37 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 300.83 mg/g |
Amount per Serving~ | N/D | 47.46 mg/srv | 0.90 mg/srv | 0.23 mg/srv | 0.55 mg/srv | 0.29 mg/srv | 1.55 mg/srv | 32.67 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113761
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 334.07 mg/g | 7.12 mg/g | 2.01 mg/g | 4.43 mg/g | 2.14 mg/g | 21.45 mg/g | 425.35 mg/g | N/D | CBD | 298.27 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 394.23 mg/g |
Amount per Serving~ | N/D | 33.41 mg/srv | 0.71 mg/srv | 0.20 mg/srv | 0.44 mg/srv | 0.21 mg/srv | 2.15 mg/srv | 42.54 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113762
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 3.42 mg/g | N/D | 2.74 mg/g | 5.26 mg/g | 4.35 mg/g | 103.19 mg/g | 756.64 mg/g | N/D | CBD | 2.52 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 763.77 mg/g |
Amount per Serving~ | N/D | 0.34 mg/srv | N/D | 0.27 mg/srv | 0.53 mg/srv | 0.44 mg/srv | 10.32 mg/srv | 75.66 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113763
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.51 mg/g | N/D | 1.79 mg/g | 3.21 mg/g | 3.88 mg/g | 27.04 mg/g | 895.72 mg/g | N/D | CBD | 2.51 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 817.50 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.18 mg/srv | 0.32 mg/srv | 0.39 mg/srv | 2.70 mg/srv | 89.57 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113764
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 64.57 mg/g | N/D | 2.28 mg/g | 8.30 mg/g | 4.08 mg/g | 43.31 mg/g | 858.70 mg/g | N/D | CBD | 55.41 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 805.34 mg/g |
Amount per Serving~ | N/D | 6.46 mg/srv | N/D | 0.23 mg/srv | 0.83 mg/srv | 0.41 mg/srv | 4.33 mg/srv | 85.87 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 12/11/2018
Sample ID: 113765
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.48 mg/g | N/D | 3.22 mg/g | 4.84 mg/g | 3.84 mg/g | 76.70 mg/g | 776.63 mg/g | N/D | CBD | 2.20 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 763.08 mg/g |
Amount per Serving~ | N/D | 0.25 mg/srv | N/D | 0.32 mg/srv | 0.48 mg/srv | 0.38 mg/srv | 7.67 mg/srv | 77.66 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |