Current Results
Date: 09/12/2018
Sample ID: 111535
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 1.73% | 1.82% | 0.18% | 0.10% | N/D | 0.07% | N/D | N/D | 0.07% | 3.34% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/12/2018
Sample ID: 111536
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.45% | 0.77% | 0.16% | 0.06% | N/D | N/D | 0.16% | N/D | 0.14% | 3.80% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/12/2018
Sample ID: 111530
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Passed
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 1.0% | 1.1% | 1.1% | 77.7% | N/D | 0.4% | 77.7% | 0.0% |
LOQ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111515
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 1.2% | N/D | N/D | N/D | N/D | 0.8% | 27.5% | N/D | 24.9% | 1.1% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111516
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Spider Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2% | N/D | N/D | N/D | N/D | 1.8% | 12.7% | N/D | 12.9% | 0.2% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111517
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1% | N/D | N/D | N/D | N/D | 1.4% | 18.4% | N/D | 17.5% | 0.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111518
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.6% | N/D | N/D | N/D | 0.7% | 0.8% | 23.5% | N/D | 21.4% | 0.5% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111519
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.6% | N/D | N/D | N/D | 0.5% | 1.3% | 22.4% | N/D | 20.9% | 0.5% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111520
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Other Invertebrate Pests - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | N/D | 1.0% | 0.8% | 20.8% | N/D | 19.0% | 0.0% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111521
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Other Invertebrate Pests - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2% | N/D | N/D | N/D | N/D | 1.5% | 19.0% | N/D | 18.2% | 0.2% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111522
Yeast & Molds: PassedFailed, Mildew - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2% | N/D | N/D | N/D | N/D | 5.8% | 12.8% | N/D | 17.0% | 0.2% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111523
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.3% | N/D | N/D | N/D | N/D | 0.8% | 21.1% | N/D | 19.3% | 0.3% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111525
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4% | N/D | N/D | N/D | N/D | 2.0% | 20.0% | N/D | 19.5% | 0.4% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/12/2018
Sample ID: 111511
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 1.4 mg/g | N/D | N/D | N/D | N/D | N/D | N/D | THC | 0.0 mg/g | 100% | N/A |
LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | CBD | 1.4 mg/g | - | - |
Amount per Serving~ | N/D | N/D | 7.4 mg/srv | N/D | N/D | N/D | N/D | N/D | N/D | - | Serving Size~ (g): | 5.32 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/12/2018
Sample ID: 111507
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 0.2 mg/g | 0.1 mg/g | 0.1 mg/g | 5.0 mg/g | N/D | N/D | THC | 5.0 mg/g | N/A | 100% |
LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | CBD | 0.0 mg/g | - | - |
Amount per Serving~ | N/D | N/D | N/D | 0.2 mg/srv | 0.1 mg/srv | 0.1 mg/srv | 5.0 mg/srv | N/D | N/D | - | Serving Size~ (g): | 1.00 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/11/2018
Sample ID: 111504
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.08% | 0.63% | 3.76% | 0.42% | 0.28% | 0.06% | 0.18% | 0.10% | N/D | 0.26% | 4.22% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/11/2018
Sample ID: 111468
Yeast & Molds: Passed
Total Coliforms: Passed
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Passed
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 2.6% | 3.0% | 1.2% | 82.4% | N/D | 0.5% | 82.4% | 0.0% |
LOQ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/11/2018
Sample ID: 111470
Yeast & Molds: Passed
Total Coliforms: Passed
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Date: 09/11/2018
Sample ID: 111474
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 35.6 mg/g | N/D | N/D | N/D | N/D | N/D | N/D | THC | 0.0 mg/g | 100% | N/A |
LOQ | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | CBD | 35.6 mg/g | - | - |
Amount per Serving~ | N/D | N/D | 982.6 mg/srv | N/D | N/D | N/D | N/D | N/D | N/D | - | Serving Size~ (g): | 27.60 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/11/2018
Sample ID: 111460
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.4 mg/g | N/D | 0.2 mg/g | N/D | 2.8 mg/g | N/D | N/D | THC | 2.8 mg/g | 100% | 100% |
LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | CBD | 0.4 mg/g | - | - |
Amount per Serving~ | N/D | N/D | 0.9 mg/srv | N/D | 0.4 mg/srv | N/D | 6.2 mg/srv | N/D | N/D | - | Serving Size~ (g): | 2.20 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |