ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 111640-001
Client Name, Sample Details

Premierecbd
Springfield, OR 97477
Sample: Distillate
Type: AU Tincture
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Scale: Veritas-OR1
Temp: 1001 °C
Baro Pressure: 21.6 hPa
Analyst: JER
Technician: HRM

Sample ID#: 111640

Batch #: 111640
Batch Weight (g): 1
Harvest/Process Date: 09/17/2018
Serving Size (g): 0.1
Package Weight (g):3
Date Received: 09/14/2018
Test Date: 09/23/2018

Sample #111640
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.117 Pass/<LOD Abamectin**** 0.500 0.117 Pass/<LOD
Acephate 0.400 0.117 Pass/<LOD Acequinocyl 2.000 0.234 Pass/<LOD
Acetamiprid 0.200 0.117 Pass/<LOD Azoxystrobin 0.200 0.117 Pass/<LOD
Bifenazate 0.200 0.117 Pass/<LOD Bifenthrin 0.200 0.117 Pass/<LOD
Boscalid 0.400 0.117 Pass/<LOD Carbaryl 0.200 0.117 Pass/<LOD
Carbofuran 0.200 0.117 Pass/<LOD Chlorantraniliprole 0.200 0.117 Pass/<LOD
Chlorfenapyr 1.000 0.468 Pass/<LOD Chlorpyrifos 0.200 0.117 Pass/<LOD
Clofentezine 0.200 0.117 Pass/<LOD Cyfluthrin** 1.000 0.468 Pass/<LOD
Cypermethrin*** 1.000 0.468 Pass/<LOD Daminozide 1.000 0.117 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.234 Pass/<LOD Diazinon 0.200 0.117 Pass/<LOD
Dimethoate 0.200 0.117 Pass/<LOD Ethoprophos 0.200 0.117 Pass/<LOD
Etofenprox 0.400 0.117 Pass/<LOD Etoxazole 0.200 0.117 Pass/<LOD
Fenoxycarb 0.200 0.117 Pass/<LOD Fenpyroximate 0.400 0.117 Pass/<LOD
Fipronil 0.400 0.117 Pass/<LOD Flonicamid 1.000 0.117 Pass/<LOD
Fludioxonil 0.400 0.117 Pass/<LOD Hexythiazox 1.000 0.117 Pass/<LOD
Imazalil 0.200 0.117 Pass/<LOD Imidacloprid 0.400 0.117 Pass/<LOD
Kresoxim Methyl 0.400 0.117 Pass/<LOD Malathion 0.200 0.117 Pass/<LOD
Metalaxyl 0.200 0.117 Pass/<LOD Methiocarb 0.200 0.117 Pass/<LOD
Methomyl 0.400 0.117 Pass/<LOD Methyl Parathion 0.200 0.117 Pass/<LOD
MGK-264‡ 0.200 0.117 Pass/<LOD Myclobutanil 0.200 0.117 Pass/<LOD
Naled 0.500 0.117 Pass/<LOD Oxamyl 1.000 0.117 Pass/<LOD
Paclobutrazol 0.400 0.117 Pass/<LOD Permethrins† 0.200 0.117 Pass/<LOD
Phosmet 0.200 0.117 Pass/<LOD Piperonyl Butoxide 2.000 0.117 Pass/<LOD
Prallethrin 0.200 0.117 Pass/<LOD Propiconazole 0.400 0.117 Pass/<LOD
Propoxur 0.200 0.117 Pass/<LOD Pyrethrins* 1.000 0.117 Pass/<LOD
Pyridaben 0.200 0.117 Pass/<LOD Spinosad***** 0.200 0.117 Pass/<LOD
Spiromesifen 0.200 0.117 Pass/<LOD Spirotetramat 0.200 0.117 Pass/<LOD
Spiroxamine‡ 0.400 0.117 Pass/<LOD Tebuconazole 0.400 0.117 Pass/<LOD
Thiacloprid 0.200 0.117 Pass/<LOD Thiamethoxam 0.200 0.117 Pass/<LOD
Trifloxystrobin 0.200 0.117 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

This sample has not been tested according to OAR 333-007. These results should therefore be used for research and development or quality control purposes only.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 1