Current Results
Date: 11/13/2018
Sample ID: 113102
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.07% | 10.12% | 1.35% | 0.11% | N/D | N/D | 0.17% | 0.21% | N/D | 0.35% | 10.23% |
LOQ | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113093
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 68.71 mg/g | N/D | 2.53 mg/g | 6.31 mg/g | 4.13 mg/g | 45.36 mg/g | 654.36 mg/g | N/D | CBD | 57.86 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 634.24 mg/g |
Amount per Serving~ | N/D | 6.87 mg/srv | N/D | 0.25 mg/srv | 0.63 mg/srv | 0.41 mg/srv | 4.54 mg/srv | 65.44 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113094
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 72.17 mg/g | N/D | 2.32 mg/g | 7.81 mg/g | 4.24 mg/g | 88.87 mg/g | 495.64 mg/g | N/D | CBD | 62.45 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 527.50 mg/g |
Amount per Serving~ | N/D | 7.22 mg/srv | N/D | 0.23 mg/srv | 0.78 mg/srv | 0.42 mg/srv | 8.89 mg/srv | 49.56 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113095
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 6.23 mg/g | N/D | 3.30 mg/g | 4.94 mg/g | 3.76 mg/g | 42.36 mg/g | 585.19 mg/g | N/D | CBD | 5.63 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 586.42 mg/g |
Amount per Serving~ | N/D | 0.62 mg/srv | N/D | 0.33 mg/srv | 0.49 mg/srv | 0.38 mg/srv | 4.24 mg/srv | 58.52 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113096
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 101.65 mg/g | 3.27 mg/g | 2.19 mg/g | 5.16 mg/g | 4.10 mg/g | 40.43 mg/g | 604.83 mg/g | N/D | CBD | 88.50 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 570.94 mg/g |
Amount per Serving~ | N/D | 101.65 mg/srv | 3.27 mg/srv | 2.19 mg/srv | 5.16 mg/srv | 4.10 mg/srv | 40.43 mg/srv | 604.83 mg/srv | N/D | Serving Size~ (g): | 1.00 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113097
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 3.10 mg/g | N/D | 3.19 mg/g | 5.79 mg/g | 3.11 mg/g | 95.60 mg/g | 697.27 mg/g | N/D | CBD | 2.40 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 721.16 mg/g |
Amount per Serving~ | N/D | 0.31 mg/srv | N/D | 0.32 mg/srv | 0.58 mg/srv | 0.31 mg/srv | 9.56 mg/srv | 69.73 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/13/2018
Sample ID: 113098
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Passed
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Amount | N/D | 2.27 mg/g | N/D | 3.05 mg/g | 2.80 mg/g | 4.75 mg/g | 65.22 mg/g | 738.48 mg/g | N/D | CBD | 9.30 mg/g |
LOQ | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | 0.05 mg/g | THC | 703.59 mg/g |
Amount per Serving~ | N/D | 0.23 mg/srv | N/D | 0.31 mg/srv | 0.28 mg/srv | 0.48 mg/srv | 6.52 mg/srv | 73.85 mg/srv | N/D | Serving Size~ (g): | 0.10 g |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/12/2018
Sample ID: 113084
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.3% | 1.4% | 27.9% | 3.6% | 0.3% | N/D | 34.3% | N/D | N/D | 34.3% | 29.1% |
LOQ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 11/09/2018
Sample ID: 113068
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.14% | N/D | 0.10% | 0.13% | 0.09% | 1.55% | 23.57% | N/D | 22.22% | 0.12% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/09/2018
Sample ID: 113069
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.07% | N/D | 0.14% | 0.17% | 0.12% | 3.39% | 21.76% | N/D | 22.47% | 0.06% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/08/2018
Sample ID: 113004
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Russet Mites, Other Invertebrate Pests - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 14.5% | 0.3% | N/D | N/D | N/D | N/D | 0.4% | N/D | 0.4% | 13.0% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 11/06/2018
Sample ID: 112948
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | AVG | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | 0.08 mg/g | N/D | N/D | 0.42 mg/g | N/D | N/D | THC | 0.42 mg/g | N/A | 100% |
LOQ | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | CBD | 0.00 mg/g | - | - |
Amount per Serving~ | N/D | N/D | N/D | 0.02 mg/srv | N/D | N/D | 0.11 mg/srv | N/D | N/D | - | Serving Size~ (g): | 0.25 g | - |
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - | - |
Date: 11/02/2018
Sample ID: 112916
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.9% | N/D | N/D | N/D | N/D | 0.5% | 17.5% | N/D | 15.8% | 0.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 11/02/2018
Sample ID: 112872
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.03% | 8.96% | 0.23% | 0.06% | N/D | N/D | 0.02% | 0.35% | N/D | 0.33% | 8.09% |
LOQ | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/02/2018
Sample ID: 112873
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.13% | 5.87% | 5.21% | 0.37% | 0.09% | 0.02% | 0.32% | 0.09% | N/D | 0.40% | 10.36% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/01/2018
Sample ID: 112869
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.07% | N/D | 0.24% | 0.13% | 0.32% | 8.06% | 3.34% | N/D | 10.99% | 0.06% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/01/2018
Sample ID: 112870
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Failed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.07% | N/D | 0.39% | 0.22% | 0.51% | 14.03% | 0.42% | N/D | 14.40% | 0.06% |
LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/01/2018
Sample ID: 112849
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.05% | 2.41% | 1.15% | 0.13% | 0.03% | N/D | 0.07% | 0.08% | N/D | 0.15% | 3.26% |
LOQ | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/01/2018
Sample ID: 112850
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 0.03% | 2.84% | 0.82% | 0.08% | 0.02% | N/D | 0.03% | 0.08% | N/D | 0.11% | 3.31% |
LOQ | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 11/01/2018
Sample ID: 112851
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 2.60% | 0.07% | 0.03% | N/D | N/D | N/D | 0.10% | N/D | 0.09% | 2.35% |
LOQ | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | ||
Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |