Current Results
Date: 10/24/2016
Sample ID: 86738
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 21.5 | 0.5 | 0.1 | 22.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86739
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.6 | 5.1 | N/D | 25.0% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86717
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | 0.1 | 0.3 | 2.3 | 38.7 | 0.4 | 27.6 | 1.6 | 0.3 | 71.3% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - |
Date: 10/24/2016
Sample ID: 86712
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 15.6 | 0.9 | N/D | 16.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86714
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | 0.1 | N/D | 20.0 | 0.7 | N/D | 21.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86715
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.5 | N/D | N/D | 11.9 | 0.4 | N/D | 12.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86711
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 2.0 | 0.3 | N/D | 61.1 | 1.8 | 0.6 | 66.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2016
Sample ID: 86704
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.3 | N/D | N/D | 12.9 | N/D | 0.1 | 13.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
All Fudged Up Total Cannabinoids 0.000 mg/srv
Date: 10/23/2016
Sample ID: 86700
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | N/D | 0.9 | N/D | N/D | CBD | N/A | N/A |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0.9% | 100% |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 10/22/2016
Sample ID: 86693
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.4 | 40.3 | 33.6 | 72.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,640.0 mg/srv | N/D | 18,560.0 mg/srv | 1,869,920.0 mg/srv | 1,559,040.0 mg/srv | 3,371,187.4 mg/srv | Serving Size~ (g): | 46,400.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/21/2016
Sample ID: 86679
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | N/D | 1.1 | 28.7 | 26.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,638.6 mg/srv | N/D | N/D | 51,024.6 mg/srv | 1,331,278.2 mg/srv | 1,236,539.4 mg/srv | Serving Size~ (g): | 46,386.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/20/2016
Sample ID: 86663
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.9 | 1.1 | 26.3 | 25.3 | N/A | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | N/D | N/D | 41,733.0 mg/srv | 51,007.0 mg/srv | 1,219,531.0 mg/srv | 1,171,542.7 mg/srv | Serving Size~ (g): | 46,370.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/20/2016
Sample ID: 86650
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.2 | N/D | N/D | 18.1 | 0.6 | N/D | 19.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2016
Sample ID: 86651
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.2 | N/D | N/D | 17.9 | 0.2 | N/D | 18.5% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2016
Sample ID: 86652
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.2 | N/D | N/D | 12.3 | 0.2 | N/D | 12.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2016
Sample ID: 86653
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.3 | N/D | N/D | 10.6 | 0.2 | N/D | 11.3% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2016
Sample ID: 86639
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 15.7 | 0.2 | N/D | 16.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2016
Sample ID: 86640
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.1 | 0.5 | N/D | 17.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/19/2016
Sample ID: 86638
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | N/D | N/D | N/D | N/D | N/D | N/D | 0.2 mg/g | 100% | N/A |
LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - |
Date: 10/19/2016
Sample ID: 86623
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.3 | N/D | N/D | 15.0 | 0.3 | N/D | 15.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |