Alef
Date: 04/04/2016
Sample ID: 79722
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.0 | 0.6 | N/D | 17.9% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/04/2016
Sample ID: 79721
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.4 | N/D | N/D | 21.4 | 0.3 | N/D | 22.2% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/08/2016
Sample ID: 77340
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 15.9 | 0.7 | N/D | 16.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/26/2016
Sample ID: 76777
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.3 | 0.3 | N/D | 19.9% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/11/2016
Sample ID: 76068
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.4 | 0.6 | N/D | 18.3% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 12/21/2015
Sample ID: 75305
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 14.6 | 0.5 | N/D | 15.3% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 12/07/2015
Sample ID: 74731
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.0 | 0.3 | N/D | 19.6% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 12/02/2015
Sample ID: 74626
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.0 | 0.7 | 0.1 | 18.1% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 12/02/2015
Sample ID: 74627
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 21.4 | 0.7 | N/D | 22.4% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 05/21/2015
Sample ID: 31605
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 03/18/2015
Sample ID: 28812
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested