Dwayne 62
					Date: 07/05/2013
Sample ID: 9309
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | 1.4 | 0.2 | 51.6 | N/D | 11.7 | 64.8% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9310
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.5 | N/D | 0.1 | 53.8 | 0.8 | 7.1 | 62.2% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9311
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.1 | 0.2 | 0.1 | 54.0 | N/D | 4.9 | 59.3% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9312
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.1 | 0.2 | 0.1 | 53.0 | N/D | 5.3 | 58.6% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9313
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.1 | 0.3 | 0.2 | 57.4 | 0.4 | 5.4 | 63.9% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9314
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | 0.4 | 0.1 | 50.6 | N/D | 7.3 | 58.5% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 07/05/2013
Sample ID: 9315
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.3 | 0.2 | 0.1 | 56.0 | N/D | 2.3 | 58.8% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | 
					Date: 06/14/2013
Sample ID: 8901
				Yeast & Molds: Passed
				Total Coliforms: Not Tested
	
				E. Coli: Passed
	
				Salmonella: Passed
			
				Aspergillus: Passed
				Foreign Matter: Passed
				Heavy Metals: Not Tested			
								Pesticides: Not Tested
				Water Activity: Passed
				Residual Solvents: Not Tested			
| Test Compounds  | 
			CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.0 | 0.3 | 0.1 | 56.4 | 1.8 | 2.9 | 61.4% | 
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - | 
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |