Chad Dreuth
Date: 10/31/2018
Sample ID: 112840
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 7.7 mg/g | 2.6 mg/g | 0.1 mg/g | N/D | N/D | 0.2 mg/g | 0.1 mg/g | N/D | THC | 0.3 mg/g | ||
LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | CBD | 9.4 mg/g | - | - |
Amount per Serving~ | N/D | 212.5 mg/srv | 71.8 mg/srv | 2.8 mg/srv | N/D | N/D | 5.5 mg/srv | 2.8 mg/srv | N/D | - | Serving Size~ (g): | 27.60 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/19/2018
Sample ID: 111702
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 1.1% | 12.0% | 40.3% | 2.3% | N/D | 0.4% | 1.2% | N/D | N/D | 1.2% | 50.8% |
LOQ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Co2 Oil Total Cannabinoids 0.000 mg/srv
Date: 05/24/2018
Sample ID: 107127
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 223.9 | 271.4 | N/D | N/D | N/D | 14.9 | 1.5 | N/D | CBD | N/A | % |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 16.2155% | % |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Distilit Total Cannabinoids 0.000 mg/srv
Date: 05/23/2018
Sample ID: 107046
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 16.3 | 655.4 | N/D | N/D | 2.3 | 45.2 | N/D | N/D | CBD | N/A | % |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 45.2% | 100% |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Co2 CBD Crude Total Cannabinoids 0.000 mg/srv
Date: 04/12/2018
Sample ID: 105438
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 362.0 | 157.4 | N/D | N/D | N/D | 10.7 | 4.3 | N/D | CBD | N/A | % |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 14.4711% | % |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
1st Batch Total Cannabinoids 0.000 mg/srv
Date: 04/02/2018
Sample ID: 104982
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 185.2 | 55.5 | N/D | N/D | N/D | 10.8 | 22.7 | N/D | CBD | N/A | % |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 30.7079% | % |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |