William Bynum
Date: 11/19/2018
Sample ID: 113176
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 4.6 mg/g | 2.5 mg/g | 841.3 mg/g | 7.6 mg/g | N/D | N/D | 66.8 mg/g | N/D | N/D | THC | 66.8 mg/g | 100% | |
LOQ | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | 2.2 mg/g | CBD | 843.5 mg/g | - | - |
Amount per Serving~ | 4.6 mg/srv | 2.5 mg/srv | 841.3 mg/srv | 7.6 mg/srv | N/D | N/D | 66.8 mg/srv | N/D | N/D | - | Serving Size~ (g): | 1.00 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 11/08/2018
Sample ID: 113004
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Russet Mites, Other Invertebrate Pests - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 14.5% | 0.3% | N/D | N/D | N/D | N/D | 0.4% | N/D | 0.4% | 13.0% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 10/12/2018
Sample ID: 112284
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Other Invertebrate Pests - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 10.2% | 6.5% | 0.3% | N/D | N/D | 0.4% | N/D | N/D | 0.4% | 15.5% |
LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Butter Total Cannabinoids 0.000 mg/srv
Date: 12/01/2017
Sample ID: 100766
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | N/D | 4.1 | N/D | N/D | CBD | N/A | N/A |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 4.1% | 100% |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |