Kozmic Gardens
Date: 08/23/2018
Sample ID: 110852
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 3.8 mg/g | N/D | N/D | N/D | N/D | N/D | N/D | THC | 0.0 mg/g | 100% | N/A |
LOQ | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | 0.2 mg/g | CBD | 3.8 mg/g | - | - |
Amount per Serving~ | N/D | N/D | 107.5 mg/srv | N/D | N/D | N/D | N/D | N/D | N/D | - | Serving Size~ (g): | 28.30 g | - |
Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Ella CBD Face Moisturizer #13 Total Cannabinoids 0.000 mg/srv
Date: 08/02/2018
Sample ID: 110202
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 4.3 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter #14 Total Cannabinoids 0.000 mg/srv
Date: 08/02/2018
Sample ID: 110203
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter #10 Total Cannabinoids 0.000 mg/srv
Date: 07/16/2018
Sample ID: 109507
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter #11 Total Cannabinoids 0.000 mg/srv
Date: 07/16/2018
Sample ID: 109508
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 4.2 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter Total Cannabinoids 0.000 mg/srv
Date: 06/21/2018
Sample ID: 108438
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter Total Cannabinoids 0.000 mg/srv
Date: 05/22/2018
Sample ID: 106916
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
100mg Gummy Bears Total Cannabinoids 0.000 mg/srv
Date: 04/25/2018
Sample ID: 105837
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | 0.1 | 4.8 | N/D | N/D | CBD | N/A | N/A |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 4.8% | 100% |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 03/30/2018
Sample ID: 104930
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Passed
Ella CBD Face Moisturizer Total Cannabinoids 0.000 mg/srv
Date: 03/29/2018
Sample ID: 104918
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 4.0 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter Total Cannabinoids 0.000 mg/srv
Date: 03/29/2018
Sample ID: 104919
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 4.2 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter Total Cannabinoids 0.000 mg/srv
Date: 03/26/2018
Sample ID: 104761
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella Total Cannabinoids 0.000 mg/srv
Date: 03/20/2018
Sample ID: 104515
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.8 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
CBD Isolate Total Cannabinoids 0.000 mg/srv
Date: 03/08/2018
Sample ID: 104070
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 991.6 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Berry Gelato Total Cannabinoids 0.000 mg/srv
Date: 03/08/2018
Sample ID: 104071
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 976.7 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Lemon Cake Total Cannabinoids 0.000 mg/srv
Date: 03/08/2018
Sample ID: 104072
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 915.3 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Galactic Tangi Total Cannabinoids 0.000 mg/srv
Date: 03/08/2018
Sample ID: 104073
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 928.5 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
CBD Face Moisturizer Total Cannabinoids 0.000 mg/srv
Date: 02/19/2018
Sample ID: 103366
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.9 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Ella CBD Body Butter Total Cannabinoids 0.000 mg/srv
Date: 02/12/2018
Sample ID: 103121
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 3.4 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Caramel Apple Pie Total Cannabinoids 0.000 mg/srv
Date: 01/05/2018
Sample ID: 101851
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.3 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |