Da Kine Extracts
Date: 10/05/2016
Sample ID: 86056
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.2 | N/D | 0.4 | 8.2 | 67.2 | 68.6 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 9,152.8 mg/srv | N/D | 18,305.6 mg/srv | 375,264.8 mg/srv | 3,075,340.8 mg/srv | 3,139,858.9 mg/srv | Serving Size~ (g): | 45,764.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/05/2016
Sample ID: 86057
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Failed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.1 | 12.3 | 58.0 | 63.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,576.5 mg/srv | N/D | 4,576.5 mg/srv | 562,909.5 mg/srv | 2,654,370.0 mg/srv | 2,913,111.6 mg/srv | Serving Size~ (g): | 45,765.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/05/2016
Sample ID: 86058
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.2 | N/D | 1.0 | 4.9 | 64.3 | 63.1 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 9,153.2 mg/srv | N/D | 45,766.0 mg/srv | 224,253.4 mg/srv | 2,942,753.8 mg/srv | 2,886,301.4 mg/srv | Serving Size~ (g): | 45,766.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 10/05/2016
Sample ID: 86059
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.8 | 4.2 | 62.3 | 60.3 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,576.7 mg/srv | N/D | 36,613.6 mg/srv | 192,221.4 mg/srv | 2,851,284.1 mg/srv | 2,760,885.1 mg/srv | Serving Size~ (g): | 45,767.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/15/2016
Sample ID: 85396
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.2 | N/D | 2.8 | 4.9 | 67.7 | 69.0 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 54,128.4 mg/srv | N/D | 126,299.6 mg/srv | 221,024.3 mg/srv | 3,053,743.9 mg/srv | 3,113,524.2 mg/srv | Serving Size~ (g): | 45,107.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/15/2016
Sample ID: 85397
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.0 | N/D | 0.6 | 5.1 | 72.9 | 71.1 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 45,108.0 mg/srv | N/D | 27,064.8 mg/srv | 230,050.8 mg/srv | 3,288,373.2 mg/srv | 3,207,643.4 mg/srv | Serving Size~ (g): | 45,108.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/12/2016
Sample ID: 85291
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.1 | N/D | 0.8 | 5.3 | 77.0 | 75.5 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 49,502.2 mg/srv | N/D | 36,001.6 mg/srv | 238,510.6 mg/srv | 3,465,154.0 mg/srv | 3,397,367.5 mg/srv | Serving Size~ (g): | 45,002.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/10/2016
Sample ID: 85262
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.0 | N/D | 0.4 | 10.1 | 65.6 | 70.0 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 44,973.0 mg/srv | N/D | 17,989.2 mg/srv | 454,227.3 mg/srv | 2,950,228.8 mg/srv | 3,146,458.6 mg/srv | Serving Size~ (g): | 44,973.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/10/2016
Sample ID: 85263
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.0 | N/D | 0.4 | 11.5 | 66.7 | 72.3 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 44,974.0 mg/srv | N/D | 17,989.6 mg/srv | 517,201.0 mg/srv | 2,999,765.8 mg/srv | 3,252,255.7 mg/srv | Serving Size~ (g): | 44,974.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/08/2016
Sample ID: 85221
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.1 | N/D | 0.7 | 8.7 | 67.5 | 70.3 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 49,428.5 mg/srv | N/D | 31,454.5 mg/srv | 390,934.5 mg/srv | 3,033,112.5 mg/srv | 3,160,937.3 mg/srv | Serving Size~ (g): | 44,935.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/08/2016
Sample ID: 85222
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.0 | N/D | 0.6 | 16.7 | 54.3 | 67.1 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 44,936.0 mg/srv | N/D | 26,961.6 mg/srv | 750,431.2 mg/srv | 2,440,024.8 mg/srv | 3,015,853.1 mg/srv | Serving Size~ (g): | 44,936.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/06/2016
Sample ID: 85077
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.2 | N/D | 0.8 | 4.8 | 72.7 | 70.3 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 8,958.2 mg/srv | N/D | 35,832.8 mg/srv | 214,996.8 mg/srv | 3,256,305.7 mg/srv | 3,150,298.8 mg/srv | Serving Size~ (g): | 44,791.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/06/2016
Sample ID: 85078
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.3 | 4.1 | 67.8 | 64.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,479.2 mg/srv | N/D | 13,437.6 mg/srv | 183,647.2 mg/srv | 3,036,897.6 mg/srv | 2,900,205.9 mg/srv | Serving Size~ (g): | 44,792.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/06/2016
Sample ID: 85080
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.3 | 8.6 | 65.1 | 66.9 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,479.4 mg/srv | N/D | 13,438.2 mg/srv | 385,228.4 mg/srv | 2,916,089.4 mg/srv | 2,995,840.6 mg/srv | Serving Size~ (g): | 44,794.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 09/01/2016
Sample ID: 85051
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.2 | N/D | 0.4 | 5.8 | 71.6 | 70.0 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 8,953.0 mg/srv | N/D | 17,906.0 mg/srv | 259,637.0 mg/srv | 3,205,174.0 mg/srv | 3,132,144.4 mg/srv | Serving Size~ (g): | 44,765.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 08/01/2016
Sample ID: 83905
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 2.5 | 9.7 | 70.5 | 75.3 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,376.8 mg/srv | N/D | 109,420.0 mg/srv | 424,549.6 mg/srv | 3,085,644.0 mg/srv | 3,296,439.4 mg/srv | Serving Size~ (g): | 43,768.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 07/29/2016
Sample ID: 83885
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 1.1 | 8.7 | 73.7 | 75.5 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,374.9 mg/srv | N/D | 48,123.9 mg/srv | 380,616.3 mg/srv | 3,224,301.3 mg/srv | 3,304,038.2 mg/srv | Serving Size~ (g): | 43,749.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 07/29/2016
Sample ID: 83883
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.4 | 0.1 | 0.3 | 5.5 | 82.3 | 79.8 | % | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 61,245.8 mg/srv | 4,374.7 mg/srv | 13,124.1 mg/srv | 240,608.5 mg/srv | 3,600,378.1 mg/srv | 3,491,225.0 mg/srv | Serving Size~ (g): | 43,747.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 07/29/2016
Sample ID: 83884
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.1 | N/D | 0.5 | 9.2 | 82.3 | 82.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 4,374.8 mg/srv | N/D | 21,874.0 mg/srv | 402,481.6 mg/srv | 3,600,460.4 mg/srv | 3,616,419.7 mg/srv | Serving Size~ (g): | 43,748.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 07/27/2016
Sample ID: 83826
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 1.3 | N/D | N/D | 6.6 | 83.7 | 81.7 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 56,799.6 mg/srv | N/D | N/D | 288,367.2 mg/srv | 3,657,020.4 mg/srv | 3,571,602.5 mg/srv | Serving Size~ (g): | 43,692.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |