Current Results

Date: 03/23/2016
Sample ID: 79323
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Spider Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.3 | N/D | N/D | 22.6 | 0.8 | N/D | 23.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79319
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Spider Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.3 | N/D | N/D | 14.4 | 0.4 | N/D | 15.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79320
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.3 | N/D | N/D | 19.1 | 2.2 | 0.1 | 21.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79314
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.5 | 0.1 | N/D | 17.9 | 0.4 | N/D | 18.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79312
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.9 | 0.2 | N/D | N/D | 19.4 | 0.7 | 0.1 | 21.3% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79313
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 15.9 | 0.8 | 0.1 | 17.0% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79305
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 20.9 | 0.3 | N/D | 21.5% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79306
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.4 | N/D | N/D | 18.6 | 0.4 | N/D | 19.5% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79307
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.5 | N/D | N/D | 19.5 | 0.4 | N/D | 20.5% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79309
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 0.2 | N/D | N/D | 12.3 | 0.4 | N/D | 13.3% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79310
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.7 | N/D | N/D | 17.1 | 0.3 | N/D | 18.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79303
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 21.7 | 0.3 | 0.1 | 22.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79304
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.3 | N/D | N/D | 25.3 | 0.4 | 0.1 | 26.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79301
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.4 | 7.6 | 0.1 | 0.4 | 0.1 | N/D | 8.6% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79298
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.4 | N/D | N/D | 18.9 | 1.7 | N/D | 21.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79291
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 13.5 | 0.4 | 0.1 | 14.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79292
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | 0.1 | N/D | 17.2 | 0.2 | 0.1 | 17.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79293
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.3 | N/D | N/D | 18.7 | 1.2 | 0.1 | 20.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79272
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.3 | N/D | N/D | 16.1 | 0.3 | N/D | 16.7% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 03/23/2016
Sample ID: 79270
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 23.7 | 0.6 | N/D | 24.6% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |