Current Results

Date: 07/18/2016
Sample ID: 83394
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 3.0 | N/D | 0.5 | 5.6 | 84.7 | 83.6 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 129,792.0 mg/srv | N/D | 21,632.0 mg/srv | 242,278.4 mg/srv | 3,664,460.8 mg/srv | 3,617,428.5 mg/srv | Serving Size~ (g): | 43,264.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/18/2016
Sample ID: 83395
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 3.2 | N/D | 0.4 | 5.2 | 83.1 | 81.9 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 138,448.0 mg/srv | N/D | 17,306.0 mg/srv | 224,978.0 mg/srv | 3,595,321.5 mg/srv | 3,542,758.9 mg/srv | Serving Size~ (g): | 43,265.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/18/2016
Sample ID: 83396
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 2.6 | N/D | 0.4 | 5.9 | 80.2 | 79.4 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 112,491.6 mg/srv | N/D | 17,306.4 mg/srv | 255,269.4 mg/srv | 3,469,933.2 mg/srv | 3,435,995.3 mg/srv | Serving Size~ (g): | 43,266.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/18/2016
Sample ID: 83391
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 3.2 | N/D | 0.4 | 18.4 | 53.7 | 69.4 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 138,435.2 mg/srv | N/D | 17,304.4 mg/srv | 796,002.4 mg/srv | 2,323,115.7 mg/srv | 3,002,369.6 mg/srv | Serving Size~ (g): | 43,261.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/18/2016
Sample ID: 83392
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 2.4 | N/D | 0.3 | 10.5 | 66.3 | 71.6 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 103,828.8 mg/srv | N/D | 12,978.6 mg/srv | 454,251.0 mg/srv | 2,868,270.6 mg/srv | 3,099,718.0 mg/srv | Serving Size~ (g): | 43,262.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/18/2016
Sample ID: 83386
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.6 | 1.1 | N/D | N/D | 69.0 | 0.7 | 0.5 | 71.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/15/2016
Sample ID: 83364
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 64.4 | 4.3 | 0.2 | 2.3 | 21.9 | 83.0 | % | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 2,784,269.6 mg/srv | 185,906.2 mg/srv | 8,646.8 mg/srv | 99,438.2 mg/srv | 946,824.6 mg/srv | 3,587,777.8 mg/srv | Serving Size~ (g): | 43,234.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |

Date: 07/14/2016
Sample ID: 83341
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | 0.1 | N/D | 18.7 | 0.3 | N/D | 19.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/14/2016
Sample ID: 83342
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 13.1 | 0.2 | N/D | 13.6% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83340
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | 0.3 | N/D | 15.2 | 0.3 | N/D | 16.1% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83338
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Spider Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | 0.2 | N/D | 17.4 | 0.7 | 0.1 | 18.7% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83339
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | 0.1 | N/D | 15.9 | 0.6 | N/D | 16.9% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83337
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 8.6 | 0.3 | N/D | 9.2% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83330
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
---|---|---|---|---|---|---|---|---|
Amount | 0.5 | N/D | 0.1 | 1.3 | 24.7 | 23.6 | 0% | % |
Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
Amount per Serving~ | 21,600.5 mg/srv | N/D | 4,320.1 mg/srv | 56,161.3 mg/srv | 1,067,064.7 mg/srv | 1,019,560.9 mg/srv | Serving Size~ (g): | 43,201.00 g |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
CBD A Total Cannabinoids 0.000 mg/srv

Date: 07/13/2016
Sample ID: 83327
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 990.4 | N/D | N/D | N/D | N/D | N/D | N/D | CBD | N/A | 100% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0% | N/A |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |

Date: 07/13/2016
Sample ID: 83323
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.1 | 0.2 | N/D | 8.0 | 0.1 | N/D | 8.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83319
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 1.1 | 0.3 | N/D | 68.5 | 0.7 | 0.4 | 71.4% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83320
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 0.9 | 0.3 | N/D | 69.8 | 0.6 | 0.3 | 72.3% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83316
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.3 | N/D | N/D | 20.6 | 0.6 | N/D | 21.6% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |

Date: 07/13/2016
Sample ID: 83314
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Russet Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 18.3 | 0.2 | N/D | 18.8% |
LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |