CDXX Boutique
Date: 02/15/2016
Sample ID: 77739
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 15.1 | 0.4 | N/D | 15.7% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/15/2016
Sample ID: 77736
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 8.6 | 0.8 | N/D | 9.6% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/09/2016
Sample ID: 77419
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 16.8 | 0.7 | N/D | 17.7% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/01/2016
Sample ID: 77068
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.4 | N/D | N/D | 13.8 | 0.3 | N/D | 14.6% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/01/2016
Sample ID: 77069
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 23.7 | 0.5 | 0.1 | 24.6% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/01/2016
Sample ID: 77071
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 17.7 | 0.8 | N/D | 18.7% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 02/01/2016
Sample ID: 77072
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.2 | N/D | N/D | 24.6 | 0.5 | N/D | 25.5% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/25/2016
Sample ID: 76731
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.2 | N/D | N/D | 22.4 | 2.3 | N/D | 25.1% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/12/2016
Sample ID: 76135
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 0.2 | N/D | N/D | 16.0 | 0.4 | N/D | 17.0% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/12/2016
Sample ID: 76136
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 11.8 | 0.1 | N/D | 12.2% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/12/2016
Sample ID: 76137
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.5 | 0.2 | N/D | N/D | 16.1 | 0.4 | N/D | 17.2% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/04/2016
Sample ID: 75698
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 16.5 | 1.1 | N/D | 17.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/04/2016
Sample ID: 75700
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 9.7 | 0.3 | N/D | 10.2% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 01/04/2016
Sample ID: 75691
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 1.8 | 9.0 | N/D | 5.5 | 0.2 | N/D | 16.5% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 12/03/2015
Sample ID: 74679
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.1 | N/D | N/D | 14.3 | 0.5 | N/D | 15.0% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 11/30/2015
Sample ID: 74483
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 12.4 | 0.2 | N/D | 12.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 11/30/2015
Sample ID: 74481
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.1 | N/D | N/D | 7.0 | 0.2 | N/D | 7.3% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 11/30/2015
Sample ID: 74477
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 1.6 | 9.4 | 0.1 | 5.8 | 0.2 | N/D | 17.1% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 11/12/2015
Sample ID: 73755
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 11.0 | 0.1 | N/D | 11.3% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/05/2015
Sample ID: 72110
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.1 | 0.2 | N/D | N/D | 11.2 | 0.4 | N/D | 11.9% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |