Helping Hand Holistic Center
Date: 06/18/2015
Sample ID: 68815
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.5 | 0.5 | N/D | N/D | 60.0 | 0.7 | N/D | 61.7% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68816
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 0.7 | N/D | N/D | 61.1 | 1.2 | N/D | 63.4% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68812
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.4 | 1.3 | N/D | N/D | 61.8 | 1.6 | N/D | 65.1% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68810
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.4 | N/D | N/D | 21.2 | 0.7 | N/D | 22.3% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68811
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | 0.3 | N/D | N/D | 20.3 | 1.0 | N/D | 21.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68806
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 15.1 | 0.7 | N/D | 16.0% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68807
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.6 | 12.6 | 0.1 | 2.9 | 0.3 | N/D | 16.5% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68808
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.2 | N/D | N/D | 16.4 | 0.2 | N/D | 16.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68809
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | N/D | N/D | N/D | 14.1 | 1.1 | N/D | 15.2% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68802
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.3 | N/D | N/D | 14.6 | 0.8 | 0.1 | 15.8% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68803
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | 0.2 | N/D | N/D | N/D | 17.0 | 0.4 | N/D | 17.6% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/18/2015
Sample ID: 68804
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amount | N/D | N/D | 0.3 | 0.3 | N/D | 19.1 | 0.4 | N/D | 20.1% |
Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 05/27/2015
Sample ID: 31796
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31797
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31798
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31799
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31800
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31801
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31802
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
Date: 05/27/2015
Sample ID: 31803
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested