IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

Marihuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 77802 Test Certificate #: 117766-001
Client Name, Sample Details

Robert Donovan
Royal Oak, MI 48073
Sample: CLD7191
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190703
Scale: XS205-MI2
Temp: 23.6 °C
Baro Pressure: 977.8 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 117766

Harvest/Process Date: 07/03/2019
Serving Size (g): 1
Date Received: 07/03/2019
Test Date: 07/03/2019
Valid Through: 07/03/2020
Report Issued: 07/05/2019

Sample #117766
Sample #117766 Sample #117766
Test
Compounds
THC THCA CBD CBDA CBN CBG* CBC* THCV* CBDV* Total
Cannabinoids*
Total THC Total CBD Calc Max Total
Cannabinoids*
Amount (%) 89.5 0.6 N/D N/D 0.8 2.1 3.6 1.1 N/D 97.7 90.0 0.0 97.6
Amount (mg/g) 895.2 5.8 N/D N/D 7.8 20.9 36.0 10.9 N/D 976.6 900.2 0.0 975.9
Amount per Serving (mg) 895.2 5.8 N\D N\D 7.8 20.9 36.0 10.9 N\D 976.6 Serving Size~ (g): 1.0
LOQ (mg/g) 3.13 3.13 3.13 3.13 3.13 3.13 3.13 3.13 3.13   %Decarb. THC CBD
±%RPD 4.48 2.99 1.57 0.10 1.40 1.50 2.75 1.26 3.33 99 N/A

LOQ = Limit of Quantitation; %RPD = Relative Percent Deviation; %RSD = Relative Standard Deviation; N/D = Not Detected

*Designates values that are not currently included in the accredited scope of Iron Laboratories.

*** Designates tests that use the method FE-45. FE-45 is performed using AOAC 966.02 and 32.004-32.009. FE-45 has relative expanded (k=2) uncertainties of 1.098% for moisture, 1.754% for water activity for unprocessed plant materials, and 13.102% for water activity for infused products. Vitamin E acetate analysis has a relative expanded (k=2) uncertainty of 18.614%.

Total THC and CBD is the calculated sum of THC or CBD and the amount of THC or CBD derived from THCA or CBDA, respectively. These values are calculated by applying a molar correction factor of 0.877 to the THCA or the CBDA value. Calc Max Total Cannabinoids is the sum of Total THC, Total CBD, CBN, CBG, CBC, THCV, and CBDV.

%Decarb. THC and CBD refer to the percentage of THC or CBD relative to THCA or CBDA, respectively.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 3

IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

QC Report

Testing Accreditation #: 77802 Test Certificate #: 117766-001
Client Name, Sample Details

Robert Donovan
Royal Oak, MI 48073
Sample: CLD7191
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190703
Scale: XS205-MI2
Temp: 23.6 °C
Baro Pressure: 977.8 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 117766

Harvest/Process Date: 07/03/2019
Serving Size (g): 1
Date Received: 07/03/2019
Test Date: 07/03/2019
Valid Through: 07/03/2020
Report Issued: 07/05/2019

Sample #117766
Target Compound Name Method Blank (μg/g) LCS Spike (μg/g) LCS Amount (μg/g) Percent Recovery (%) LCS LCS Duplicate Amount (μg/g) Percent Recovery (%) LCSD Relative Percent Difference (%) QC Flag
Cannabidivarin (CBDV) 0 5.2221 5.22387 100.03 5.40103 103.43 3.33
Cannabidiolic Acid (CBDA) 0 5.46665 5.71418 104.53 5.72004 104.64 0.10
Cannabigerol (CBG) 0 5.60061 5.72848 102.28 5.81507 103.83 1.50
Cannabidiol (CBD) 0 5.11706 5.20725 101.76 5.28991 103.38 1.57
Δ9-Tetrahydrocannabivarin (THCV) 0 5.24494 5.51606 105.17 5.58623 106.51 1.26
Cannabinol (CBN) 0 5.20429 5.5025 105.73 5.57981 107.22 1.40
Δ9-Tetrahydrocannabinol (THC) 0 5.39666 5.627 104.27 5.88473 109.04 4.48
Cannabichromene (CBC) 0 5.25494 5.64504 107.42 5.80267 110.42 2.75
Tetrahydrocannabinolic acid (THCA) 0 5.22858 5.5674 106.48 5.73627 109.71 2.99

N.D. = Not Detected

LR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) Low recovery should be scrutinized for possible fail as it could indicate more compound present than is detected.

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 20%

HR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) high recoveries should be scrutinized for passing as more compound may be detected than is actually present in the sample.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide Analysis by
Mass Spectrometer

Test Certificate #: 117766-001
Client Name, Sample Details

Robert Donovan
Royal Oak, MI 48073
Sample: CLD7191
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190702a
Scale: XS205-MI1
Temp: 23.9 °C
Baro PE: 976.6 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117766

Harvest/Process Date: 07/03/2019
Serving Size (g): 1
Date Received: 07/03/2019
Test Date: 07/02/2019
Valid Through: 07/02/2020
Report Issued: 07/03/2019

Sample #117766
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.127 Pass/<LOD Abamectin**** 0.500 0.127 Pass/<LOD
Acephate 0.400 0.127 Pass/<LOD Acequinocyl 2.000 0.253 Pass/<LOD
Acetamiprid 0.200 0.127 Pass/<LOD Azoxystrobin 0.200 0.127 Pass/<LOD
Bifenazate 0.200 0.127 Pass/<LOD Bifenthrin 0.200 0.127 Pass/<LOD
Boscalid 0.400 0.127 Pass/<LOD Carbaryl 0.200 0.127 Pass/<LOD
Carbofuran 0.200 0.127 Pass/<LOD Chlorantraniliprole 0.200 0.127 Pass/<LOD
Chlorfenapyr 1.000 0.507 Pass/<LOD Chlorpyrifos 0.200 0.127 Pass/<LOD
Clofentezine 0.200 0.127 Pass/<LOD Cyfluthrin** 1.000 0.507 Pass/<LOD
Cypermethrin*** 1.000 0.507 Pass/<LOD Daminozide 1.000 0.507 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.253 Pass/<LOD Diazinon 0.200 0.127 Pass/<LOD
Dimethoate 0.200 0.127 Pass/<LOD Ethoprophos 0.200 0.127 Pass/<LOD
Etofenprox 0.400 0.127 Pass/<LOD Etoxazole 0.200 0.127 Pass/<LOD
Fenoxycarb 0.200 0.127 Pass/<LOD Fenpyroximate 0.400 0.127 Pass/<LOD
Fipronil 0.400 0.127 Pass/<LOD Flonicamid 1.000 0.127 Pass/<LOD
Fludioxonil 0.400 0.127 Pass/<LOD Hexythiazox 1.000 0.127 Pass/<LOD
Imazalil 0.200 0.127 Pass/<LOD Imidacloprid 0.400 0.127 Pass/<LOD
Kresoxim Methyl 0.400 0.127 Pass/<LOD Malathion 0.200 0.127 Pass/<LOD
Metalaxyl 0.200 0.127 Pass/<LOD Methiocarb 0.200 0.127 Pass/<LOD
Methomyl 0.400 0.127 Pass/<LOD Methyl Parathion 0.200 0.127 Pass/<LOD
MGK-264‡ 0.200 0.127 Pass/<LOD Myclobutanil 0.200 0.127 Pass/<LOD
Naled 0.500 0.127 Pass/<LOD Oxamyl 1.000 0.127 Pass/<LOD
Paclobutrazol 0.400 0.127 Pass/<LOD Permethrins† 0.200 0.127 Pass/<LOD
Phosmet 0.200 0.127 Pass/<LOD Piperonyl Butoxide 2.000 1.925 Pass/<LOD
Prallethrin 0.200 0.127 Pass/<LOD Propiconazole 0.400 0.127 Pass/<LOD
Propoxur 0.200 0.127 Pass/<LOD Pyrethrins* 1.000 0.127 Pass/<LOD
Pyridaben 0.200 0.127 Pass/<LOD Spinosad***** 0.200 0.127 Pass/<LOD
Spiromesifen 0.200 0.127 Pass/<LOD Spirotetramat 0.200 0.127 Pass/<LOD
Spiroxamine‡ 0.400 0.127 Pass/<LOD Tebuconazole 0.400 0.127 Pass/<LOD
Thiacloprid 0.200 0.127 Pass/<LOD Thiamethoxam 0.200 0.127 Pass/<LOD
Trifloxystrobin 0.200 0.127 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide QC Report

Test Certificate #: 117766-001
Client Name, Sample Details

Robert Donovan
Royal Oak, MI 48073
Sample: CLD7191
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190702a
Scale: XS205-MI1
Temp: 23.9 °C
Baro PE: 976.6 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117766

Harvest/Process Date: 07/03/2019
Serving Size (g): 1
Date Received: 07/03/2019
Test Date: 07/02/2019
Valid Through: 07/02/2020
Report Issued: 07/03/2019

Sample #117766
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate 1 1.12 1.08 112.00 108.00 3.64
Acequinocyl 1 0.473 0.533 47.30 53.30 11.93 LR
Acetamiprid 1 1.12 1.03 112.00 103.00 8.37
Aldicarb 1 1.14 1.09 114.00 109.00 4.48
Avermectin B1a 0.97 0.662 0.651 68.25 67.11 1.68 LR
Azoxystrobin 1 1.03 1.08 103.00 108.00 4.74
Bifenazate 1 0.478 0.474 47.80 47.40 0.84 LR
Bifenthrin 1 0.833 0.827 83.30 82.70 0.72
Boscalid 1 1 1.06 100.00 106.00 5.83
Carbaryl 1 1.13 1.18 113.00 118.00 4.33
Carbofuran 1 1.06 1.11 106.00 111.00 4.61
Chlorantraniliprole 1 0.965 1.07 96.50 107.00 10.32
Chlorfenapyr 1 0.82 1.16 82.00 116.00 34.34 Q
Chlorpyriphos 1 1.03 1 103.00 100.00 2.96
Clofentezine 1 0.872 0.859 87.20 85.90 1.50
Cyfluthrin 1 0.834 0.758 83.40 75.80 9.55
Cypermethrin 1 0.853 0.876 85.30 87.60 2.66
Daminoside 1 1.25 1.26 125.00 126.00 0.80
Diazanon 1 0.984 0.987 98.40 98.70 0.30
Dichlorvos 1 1.15 1.07 115.00 107.00 7.21
Dimethoate 1 1.18 1.09 118.00 109.00 7.93
Ethoprophos 1 1.03 1.09 103.00 109.00 5.66
Etofenprox 1 0.729 0.751 72.90 75.10 2.97
Etoxazole 1 1.02 0.958 102.00 95.80 6.27
Fenoxycarb 1 1.1 1.12 110.00 112.00 1.80
Fenpyroximate 1 0.899 0.942 89.90 94.20 4.67
Fipronil 1 1.19 1.15 119.00 115.00 3.42
Flonicamid 1 1.22 1.13 122.00 113.00 7.66
Fludioxonil 1 1.11 1.07 111.00 107.00 3.67
Hexythiazox 1 0.788 0.795 78.80 79.50 0.88
Imazalil 1 1.12 1.03 112.00 103.00 8.37
Imidacloprid 1 1.21 1.22 121.00 122.00 0.82
Kresoxim-methyl 1 0.947 0.857 94.70 85.70 9.98
Malathion 1 1.13 1.15 113.00 115.00 1.75
Metalaxyl 1 1.14 1.22 114.00 122.00 6.78
Methiocarb 1 1.07 1.08 107.00 108.00 0.93
Methomyl 1 1.1 1.15 110.00 115.00 4.44
MGK-264 1 0.829 0.875 82.90 87.50 5.40
Myclobutanil 1 1.12 1.1 112.00 110.00 1.80
Naled (dibrom) 1 0.656 0.58 65.60 58.00 12.30 LR
Oxamyl 1 1.13 1.06 113.00 106.00 6.39
Paclobutrazol 1 1.06 1.05 106.00 105.00 0.95
Parathion-methyl 1 0.744 0.795 74.40 79.50 6.63
Permethrins 1 0.712 0.728 71.20 72.80 2.22
Phosmet 1 0.985 1.05 98.50 105.00 6.39
Piperonyl butoxide 1 0.96 0.911 96.00 91.10 5.24
Prallethrin 1 1.03 1.04 103.00 104.00 0.97
Propiconazole 1 0.965 1.03 96.50 103.00 6.52
Propoxur 1 1.06 1.07 106.00 107.00 0.94
Pyrethrin 0.65 0.656 0.677 100.92 104.15 3.15
Pyridaben 1 0.808 0.84 80.80 84.00 3.88
SpinosynA 0.84 0.772 0.748 91.90 89.05 3.16
SpinosynD 0.16 0.155 0.132 96.88 82.50 16.03
Spiromesifen 1 0.178 0.219 17.80 21.90 20.65 LRQ
Spirotetramat 1 0.995 0.988 99.50 98.80 0.71
Spiroxamine 1 1.24 1.23 124.00 123.00 0.81
Tebuconazole 1 1.07 1.03 107.00 103.00 3.81
Thiacloprid 1 1.1 1.09 110.00 109.00 0.91
Thiamethoxam 1 1.15 1.13 115.00 113.00 1.75
Trifloxystrobin 1 1.04 1.05 104.00 105.00 0.96

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 3 of 3