IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

Marihuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 77802 Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190617b
Scale: XS205-MI2
Temp: 22.2 °C
Baro Pressure: 980.3 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/17/2019
Valid Through: 06/17/2020
Report Issued: 06/18/2019

Sample #117399
Sample #117399 Sample #117399
Test
Compounds
THC THCA CBD CBDA CBN CBG* CBC* THCV* CBDV* Total
Cannabinoids*
Total THC Total CBD Calc Max Total
Cannabinoids*
Amount (%) 82.2 N/D N/D N/D 0.9 3.2 1.5 0.6 N/D 88.5 82.2 0.0 88.5
Amount (mg/g) 822.4 N/D N/D N/D 9.2 32.4 14.5 6.0 N/D 884.5 822.4 0.0 884.5
Amount per Serving (mg) 822.4 N\D N\D N\D 9.2 32.4 14.5 6.0 N\D 884.5 Serving Size~ (g): 1.0
LOQ (mg/g) 3.42 3.42 3.42 3.42 3.42 3.42 3.42 3.42 3.42   %Decarb. THC CBD
±%RPD 0.29 0.09 0.35 1.46 0.53 0.60 1.08 1.04 0.26 100% N/A

LOQ = Limit of Quantitation; %RPD = Relative Percent Deviation; %RSD = Relative Standard Deviation; N/D = Not Detected

*Designates values that are not currently included in the accredited scope of Iron Laboratories.

*** Designates tests that use the method FE-45. FE-45 is performed using AOAC 966.02 and 32.004-32.009. FE-45 has relative expanded (k=2) uncertainties of 1.098% for moisture, 1.754% for water activity for unprocessed plant materials, and 13.102% for water activity for infused products. Vitamin E acetate analysis has a relative expanded (k=2) uncertainty of 18.614%.

Total THC and CBD is the calculated sum of THC or CBD and the amount of THC or CBD derived from THCA or CBDA, respectively. These values are calculated by applying a molar correction factor of 0.877 to the THCA or the CBDA value. Calc Max Total Cannabinoids is the sum of Total THC, Total CBD, CBN, CBG, CBC, THCV, and CBDV.

%Decarb. THC and CBD refer to the percentage of THC or CBD relative to THCA or CBDA, respectively.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 6

IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

QC Report

Testing Accreditation #: 77802 Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190617b
Scale: XS205-MI2
Temp: 22.2 °C
Baro Pressure: 980.3 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/17/2019
Valid Through: 06/17/2020
Report Issued: 06/18/2019

Sample #117399
Target Compound Name Method Blank (μg/g) LCS Spike (μg/g) LCS Amount (μg/g) Percent Recovery (%) LCS LCS Duplicate Amount (μg/g) Percent Recovery (%) LCSD Relative Percent Difference (%) QC Flag
Cannabidivarin (CBDV) 0 4.70108 4.85712 103.32 4.86991 103.59 0.26
Cannabidiolic Acid (CBDA) 0 4.91955 4.92716 100.15 4.85571 98.70 1.46
Cannabigerol (CBG) 0 5.11949 5.22573 102.08 5.19432 101.46 0.60
Cannabidiol (CBD) 0 5.34398 5.36695 100.43 5.38582 100.78 0.35
Δ9-Tetrahydrocannabivarin (THCV) 0 5.25186 5.21789 99.35 5.27218 100.39 1.04
Cannabinol (CBN) 0 5.40097 5.46734 101.23 5.49615 101.76 0.53
Δ9-Tetrahydrocannabinol (THC) 0 6.01916 5.31426 88.29 5.29902 88.04 0.29
Cannabichromene (CBC) 0 4.78975 4.73434 98.84 4.78564 99.91 1.08
Tetrahydrocannabinolic acid (THCA) 0 6.11346 5.09189 83.29 5.09624 83.36 0.09

N.D. = Not Detected

LR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) Low recovery should be scrutinized for possible fail as it could indicate more compound present than is detected.

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 20%

HR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) high recoveries should be scrutinized for passing as more compound may be detected than is actually present in the sample.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 6

IRON Laboratories

Pesticide Analysis by
Mass Spectrometer

Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190617a
Scale: XS205-MI1
Temp: 24 °C
Baro PE: 980.2 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/17/2019
Valid Through: 06/17/2020
Report Issued: 06/18/2019

Sample #117399
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.127 Pass/<LOD Abamectin**** 0.500 0.127 Pass/<LOD
Acephate 0.400 0.127 Pass/<LOD Acequinocyl 2.000 0.254 Pass/<LOD
Acetamiprid 0.200 0.127 Pass/<LOD Azoxystrobin 0.200 0.127 Pass/<LOD
Bifenazate 0.200 0.127 Failed/0.266 Bifenthrin 0.200 0.127 Pass/<LOD
Boscalid 0.400 0.127 Pass/<LOD Carbaryl 0.200 0.127 Pass/<LOD
Carbofuran 0.200 0.127 Pass/<LOD Chlorantraniliprole 0.200 0.127 Pass/<LOD
Chlorfenapyr 1.000 0.509 Pass/<LOD Chlorpyrifos 0.200 0.127 Pass/<LOD
Clofentezine 0.200 0.127 Pass/<LOD Cyfluthrin** 1.000 0.509 Pass/<LOD
Cypermethrin*** 1.000 0.509 Pass/<LOD Daminozide 1.000 0.509 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.254 Pass/<LOD Diazinon 0.200 0.127 Pass/<LOD
Dimethoate 0.200 0.127 Pass/<LOD Ethoprophos 0.200 0.127 Pass/<LOD
Etofenprox 0.400 0.127 Pass/<LOD Etoxazole 0.200 0.127 Pass/<LOD
Fenoxycarb 0.200 0.127 Pass/<LOD Fenpyroximate 0.400 0.127 Failed/15.167
Fipronil 0.400 0.127 Pass/<LOD Flonicamid 1.000 0.127 Pass/<LOD
Fludioxonil 0.400 0.127 Pass/<LOD Hexythiazox 1.000 0.127 Pass/<LOD
Imazalil 0.200 0.127 Pass/<LOD Imidacloprid 0.400 0.127 Pass/<LOD
Kresoxim Methyl 0.400 0.127 Pass/<LOD Malathion 0.200 0.127 Pass/<LOD
Metalaxyl 0.200 0.127 Pass/<LOD Methiocarb 0.200 0.127 Pass/<LOD
Methomyl 0.400 0.127 Pass/<LOD Methyl Parathion 0.200 0.127 Pass/<LOD
MGK-264‡ 0.200 0.127 Pass/<LOD Myclobutanil 0.200 0.127 Failed/0.205
Naled 0.500 0.127 Pass/<LOD Oxamyl 1.000 0.127 Pass/<LOD
Paclobutrazol 0.400 0.127 Pass/<LOD Permethrins† 0.200 0.127 Pass/<LOD
Phosmet 0.200 0.127 Pass/<LOD Piperonyl Butoxide 2.000 1.934 Pass/<LOD
Prallethrin 0.200 0.127 Pass/<LOD Propiconazole 0.400 0.127 Pass/<LOD
Propoxur 0.200 0.127 Pass/<LOD Pyrethrins* 1.000 0.127 Pass/<LOD
Pyridaben 0.200 0.127 Pass/<LOD Spinosad***** 0.200 0.127 Pass/<LOD
Spiromesifen 0.200 0.127 Pass/<LOD Spirotetramat 0.200 0.127 Pass/<LOD
Spiroxamine‡ 0.400 0.127 Pass/<LOD Tebuconazole 0.400 0.127 Pass/<LOD
Thiacloprid 0.200 0.127 Pass/<LOD Thiamethoxam 0.200 0.127 Pass/<LOD
Trifloxystrobin 0.200 0.127 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 6

IRON Laboratories

Pesticide QC Report

Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190617a
Scale: XS205-MI1
Temp: 24 °C
Baro PE: 980.2 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/17/2019
Valid Through: 06/17/2020
Report Issued: 06/18/2019

Sample #117399
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 1.21 1.19 121.00 119.00 1.67
Acequinocyl N.D. 1 0.386 0.366 38.60 36.60 5.32 LR
Acetamiprid N.D. 1 1.24 1.2 124.00 120.00 3.28
Aldicarb N.D. 1 1.27 1.3 127.00 130.00 2.33
Avermectin B1a N.D. 0.97 1.13 1.06 116.49 109.28 6.39
Azoxystrobin N.D. 1 1.22 1.14 122.00 114.00 6.78
Bifenazate N.D. 1 0.34 0.324 34.00 32.40 4.82 LR
Bifenthrin N.D. 1 0.875 0.883 87.50 88.30 0.91
Boscalid N.D. 1 1.07 1.12 107.00 112.00 4.57
Carbaryl N.D. 1 1.19 1.28 119.00 128.00 7.29
Carbofuran N.D. 1 1.25 1.19 125.00 119.00 4.92
Chlorantraniliprole N.D. 1 1.22 1.24 122.00 124.00 1.63
Chlorfenapyr N.D. 1 1.25 1.16 125.00 116.00 7.47
Chlorpyriphos N.D. 1 1.02 1.03 102.00 103.00 0.98
Clofentezine N.D. 1 0.981 0.893 98.10 89.30 9.39
Cyfluthrin N.D. 1 0.999 0.957 99.90 95.70 4.29
Cypermethrin N.D. 1 1 1.09 100.00 109.00 8.61
Daminoside N.D. 1 0.904 0.912 90.40 91.20 0.88
Diazanon N.D. 1 1.08 1.05 108.00 105.00 2.82
Dichlorvos N.D. 1 1.09 0.92 109.00 92.00 16.92
Dimethoate N.D. 1 1.29 1.19 129.00 119.00 8.06
Ethoprophos N.D. 1 1.15 1.2 115.00 120.00 4.26
Etofenprox N.D. 1 0.919 0.896 91.90 89.60 2.53
Etoxazole N.D. 1 1.14 1.15 114.00 115.00 0.87
Fenoxycarb N.D. 1 1.19 1.2 119.00 120.00 0.84
Fenpyroximate N.D. 1 0.911 0.968 91.10 96.80 6.07
Fipronil N.D. 1 1.28 1.05 128.00 105.00 19.74
Flonicamid N.D. 1 1.22 1.2 122.00 120.00 1.65
Fludioxonil N.D. 1 1.22 1.2 122.00 120.00 1.65
Hexythiazox N.D. 1 0.811 0.87 81.10 87.00 7.02
Imazalil N.D. 1 1.22 1.23 122.00 123.00 0.82
Imidacloprid N.D. 1 1.28 1.26 128.00 126.00 1.57
Kresoxim-methyl N.D. 1 1.22 1.13 122.00 113.00 7.66
Malathion N.D. 1 1.23 1.27 123.00 127.00 3.20
Metalaxyl N.D. 1 1.26 1.23 126.00 123.00 2.41
Methiocarb N.D. 1 1.28 1.22 128.00 122.00 4.80
Methomyl N.D. 1 1.29 1.25 129.00 125.00 3.15
MGK-264 N.D. 1 0.907 0.816 90.70 81.60 10.56
Myclobutanil N.D. 1 1.23 1.23 123.00 123.00 0.00
Naled (dibrom) N.D. 1 0.723 0.64 72.30 64.00 12.18 LR
Oxamyl N.D. 1 1.29 1.23 129.00 123.00 4.76
Paclobutrazol N.D. 1 1.27 1.23 127.00 123.00 3.20
Parathion-methyl N.D. 1 1.46 1.14 146.00 114.00 24.62 HRQ
Permethrins N.D. 1 0.78 0.752 78.00 75.20 3.66
Phosmet N.D. 1 1.13 1.16 113.00 116.00 2.62
Piperonyl butoxide N.D. 1 0.998 0.873 99.80 87.30 13.36
Prallethrin N.D. 1 1.07 1.23 107.00 123.00 13.91
Propiconazole N.D. 1 1.1 1.12 110.00 112.00 1.80
Propoxur N.D. 1 1.26 1.16 126.00 116.00 8.26
Pyrethrin N.D. 0.65 0.745 0.711 114.62 109.38 4.67
Pyridaben N.D. 1 0.889 0.902 88.90 90.20 1.45
SpinosynA N.D. 0.84 0.994 0.945 118.33 112.50 5.05
SpinosynD N.D. 0.16 0.187 0.17 116.88 106.25 9.52
Spiromesifen N.D. 1 0.248 0.317 24.80 31.70 24.42 LRQ
Spirotetramat N.D. 1 1.26 1.15 126.00 115.00 9.13
Spiroxamine N.D. 1 0.97 0.974 97.00 97.40 0.41
Tebuconazole N.D. 1 1.24 1.22 124.00 122.00 1.63
Thiacloprid N.D. 1 1.18 1.13 118.00 113.00 4.33
Thiamethoxam N.D. 1 1.23 1.27 123.00 127.00 3.20
Trifloxystrobin N.D. 1 1.19 1.16 119.00 116.00 2.55

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 3 of 6

IRON Laboratories

Residual Solvents Analysis by
Mass Spectrometer

Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: SOP FE-44-OR3

Test Conditions

Prepsheet ID#: MIHS190624a
Scale: XS205-MI2
Temp: 24 °C
Baro PE: 968.2 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/24/2019
Valid Through: 06/24/2020
Report Issued: 06/25/2019

Sample #117399
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
1,2-Dichloroethane 2 1 Pass/<LOD 1,2-Dimethoxyethane 5,000 200 Pass/<LOD
1,4-dioxane 5,000 200 Pass/<LOD 1-Butanol 5,000 200 Pass/<LOD
1-Pentanol 5,000 200 Pass/<LOD 1-Propanol 5,000 100 Pass/<LOD
2,2-Dimethylpropane (Neopentane) 750 50 Pass/<LOD 2,2-Dimethylbutane (Hexanes) 50 50 Pass/<LOD
2,3-Dimethylbutane (Hexanes) 50 50 Pass/<LOD 2-Butanol 5,000 200 Pass/<LOD
2-Butanone (MEK) 5,000 200 Pass/<LOD 2-Ethoxyethanol 5,000 200 Pass/<LOD
2-Methylbutane (Isopentane) 750 50 Pass/<LOD 2-Methylpentane (Hexanes) 50 50 Pass/<LOD
2-Methylpropane (Isobutane) 800 50 Pass/<LOD 2-propanol (Isopropyl Alcohol) 500 50 Pass/<LOD
2-Propanone (Acetone) 750 50 Pass/<LOD 3-Methylpentane (Hexanes) 50 50 Pass/<LOD
Acetonitrile 60 50 Pass/<LOD Benzene 1 1 Pass/<LOD
Butane 800 50 Pass/<LOD Chloroform 2 2 Pass/<LOD
Cumene 5,000 1,000 Pass/<LOD Cyclohexane 50 50 Pass/<LOD
Dichloromethane 125 50 Pass/<LOD Dimethylsulfoxide (DMSO) 5,000 500 Pass/<LOD
Ethanol 1,000 500 Pass/<LOD Ethyl acetate 400 50 Pass/<LOD
Ethyl ether 500 100 Pass/<LOD Ethylene glycol 5,000 500 Pass/<LOD
Ethylene oxide 5 5 Pass/<LOD Heptane 500 50 Pass/<LOD
Hexane 50 50 Pass/<LOD Isopropyl acetate 5,000 200 Pass/<LOD
Methanol 250 200 Pass/<LOD Naptha 400 100 Pass/<LOD
N,N-Dimethylacetamide 5,000 500 Pass/<LOD N,N-Dimethylformamide (DMF) 5,000 500 Pass/<LOD
Pentane 750 50 Pass/<LOD Petroleum Ether 400 100 Pass/<LOD
Propane 2,100 50 Pass/<LOD Pyridine 5,000 200 Pass/<LOD
Sulfolane 5,000 200 Pass/<LOD Tetrahydrofuran (THF) 5,000 200 Pass/<LOD
Toluene 150 50 Pass/<LOD Trichloroethylene 25 5 Pass/<LOD
Xylenes* 150 50 Pass/<LOD

Total Butanes = 0 ug/g (PASS); Total Pentanes = 0 ug/g (PASS); Total Hexanes = 0 ug/g (PASS)

* Xylenes are reported as the sum of o-xylene, m-xylene, p-xylene, and ethylbenzene
MRL - Maximum Residue Limit; LOD - Limit of Detection

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 4 of 6

IRON Laboratories

Residual Solvents QC Report

Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: SOP FE-44-OR3

Test Conditions

Prepsheet ID#: MIHS190624a
Scale: XS205-MI2
Temp: 24 °C
Baro PE: 968.2 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Test Date: 06/24/2019
Valid Through: 06/24/2020
Report Issued: 06/25/2019

Sample #117399
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS Recovery (%) MSD Recovery (%) Relative Percent Difference (%) QC Flag
1,2-Dichloroethane nan nan
n-Propane N.D. 250 124 117 49.60 46.80 5.81 LR
Isobutane N.D. 250 171 162 68.40 64.80 5.41 LR
Methanol N.D. 250 231 203 92.40 81.20 12.90
n-Butane N.D. 250 187 181 74.80 72.40 3.26
2,2-Dimethylpropane N.D. 250 188 183 75.20 73.20 2.70
Ethanol N.D. 250 254 249 101.60 99.60 1.99
Isopentane N.D. 250 207 203 82.80 81.20 1.95
Acetonitrile N.D. 250 252 254 100.80 101.60 0.79
Diethyl ether N.D. 250 241 237 96.40 94.80 1.67
2-propanone N.D. 250 254 249 101.60 99.60 1.99
2-propanol N.D. 250 260 261 104.00 104.40 0.38
n-Pentane N.D. 250 222 213 88.80 85.20 4.14
2,2-Dimethylbutane N.D. 250 224 217 89.60 86.80 3.17
2,3-Dimethylbutane N.D. 250 226 219 90.40 87.60 3.15
Methylene chloride N.D. 250 248 245 99.20 98.00 1.22
2-Methylpentane N.D. 250 232 225 92.80 90.00 3.06
3-Methylpentane N.D. 250 237 232 94.80 92.80 2.13
2-Butanol N.D. 0 0 0 0.00 0.00 0.00
n-Hexane N.D. 250 239 234 95.60 93.60 2.11
Ethyl acetate N.D. 250 258 255 103.20 102.00 1.17
Tetrahydrofuran N.D. 0 0 0 0.00 0.00 0.00
Trichloroethylene nan nan
Isopropyl acetate N.D. 0 0 0 0.00 0.00 0.00
Benzene N.D. 25 26 26 104.00 104.00 0.00
Chloroform N.D. 25 25 25 100.00 100.00 0.00
Cyclohexane N.D. 0 0 0 0.00 0.00 0.00
Ethylene glycol N.D. 0 0 0 0.00 0.00 0.00
Heptane N.D. 250 256 250 102.40 100.00 2.37
2-Ethoxyethanol N.D. 0 0 0 0.00 0.00 0.00
1,4-Dioxane N.D. 0 0 0 0.00 0.00 0.00
Pyridine N.D. 0 0 0 0.00 0.00 0.00
Toluene N.D. 250 264 259 105.60 103.60 1.91
Chlorobenzene N.D. 250 248 245 99.20 98.00 1.22
Ethylbenzene N.D. 0 0 0 0.00 0.00 0.00
m-Xylene/p-Xylene N.D. 125 138 131 110.40 104.80 5.20
o-Xylene N.D. 125 137 133 109.60 106.40 2.96
Cumene N.D. 0 0 0 0.00 0.00 0.00
Ethylene oxide N.D. 0 0 0 0.00 0.00 0.00

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 20%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

N.D. = Not Detected

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 5 of 6

IRON Laboratories

Heavy Metals Analysis

Test Certificate #: 117399-001
Client Name, Sample Details

Damiso Davis
Detroit, MI 48204
Sample: The Bay
Type: Tincture
Method: FE60 ICPMS-MI

Test Conditions

Analyst: JER
Technician: TAC

Sample ID#: 117399

Harvest/Process Date: 06/18/2019
Serving Size (g): 1
Date Received: 06/18/2019
Report Issued: 06/19/2019

Sample #117399
Sample #117399 Sample #117399
Test Compound MRL (PPM) LOD (PPM) Status (PPM)
Arsenic 0.2 0.05 Pass/<LOD
Copper Not Tested
Cadmium 0.2 0.05 Pass/<LOD
Chromium 0.6 0.063 Pass/<LOD
Lead 0.5 0.05 Pass/<LOD
Mercury 0.1 0.05 Pass/<LOD
Nickel Not Tested

MRL - Maximum Residue Limit; LOD - Limit of Detection

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 6 of 6