ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Marijuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 4092-002 Test Certificate #: 116873-001
Client Name, Sample Details

FOD Interprizes LLC
Eugene, Or 97402
Sample: Test 1
License: AG-R1060078IHG
Type: AU Tincture
Method: FE04U HPLC-UV

Test Conditions

Scale: XS205-OR1
Temp: 21.8 °C
Baro Pressure: 995 hPa
Analyst: HRM
Technician: EDT

Sample ID#: 116873

Lot #: R & D onlny
Batch #: 116873
Harvest/Process Date: 05/09/2019
Serving Size (g): 0.1
Date Received: 05/09/2019
Test Date: 05/09/2019

Sample #116873
Sample #116873 Sample #116873
Test
Compounds
THC THCA CBD CBDA CBN CBG CBC THCV* CBDV Total
Cannabinoids*
Total THC Total CBD Calc Max Total
Cannabinoids*
Amount (%) 0.58 2.86 5.01 76.01 N/D 0.15 1.29 N/D 0.18 86.07 3.08 71.66 76.37
Amount (mg/g) 5.77 28.55 50.07 760.05 N/D 1.52 12.93 N/D 1.77 860.66 30.81 716.64 763.67
Amount per Serving (mg) 0.58 2.86 5.01 76.01 N\D 0.15 1.29 N\D 0.18 86.07 Serving Size~ (g): 0.10
LOQ (mg/g) 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02   %Decarb. THC CBD
±%RPD +/-5% +/-5% +/-5% +/-5% +/-5% +/-5% +/-5% +/-5% +/-5% 17 6

LOQ = Limit of Quantitation; %RPD = Relative Percent Deviation; %RSD = Relative Standard Deviation; N/D = Not Detected

*Designates values that are not currently included in the accredited scope of Iron Laboratories.

*** Designates tests that use the method FE-45. FE-45 is performed using AOAC 966.02 and 32.004-32.009. FE-45 has relative expanded (k=2) uncertainties of 1.098% for moisture, 1.754% for water activity for unprocessed plant materials, and 13.102% for water activity for infused products. Vitamin E acetate analysis has a relative expanded (k=2) uncertainty of 18.614%.

Total THC and CBD is the calculated sum of THC or CBD and the amount of THC or CBD derived from THCA or CBDA, respectively. These values are calculated by applying a molar correction factor of 0.877 to the THCA or the CBDA value. Calc Max Total Cannabinoids is the sum of Total THC, Total CBD, CBN, CBG, CBC, THCV, and CBDV.

%Decarb. THC and CBD refer to the percentage of THC or CBD relative to THCA or CBDA, respectively.

This sample has not been tested according to OAR 333-007. These results should therefore be used for research and development or quality control purposes only.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 3

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 116873-001
Client Name, Sample Details

FOD Interprizes LLC
Eugene, Or 97402
Sample: Test 1
License: AG-R1060078IHG
Type: AU Tincture
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS190509b
Scale: Veritas-OR1
Temp: 21.8 °C
Baro PE: 994.9 hPa
Analyst: JDM
Technician: JDM

Sample ID#: 116873

Lot #: R & D onlny
Batch #: 116873
Harvest/Process Date: 05/09/2019
Serving Size (g): 0.1
Date Received: 05/09/2019
Test Date: 05/10/2019

Sample #116873
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.123 Pass/<LOD Abamectin**** 0.500 0.123 Pass/<LOD
Acephate 0.400 0.123 Pass/<LOD Acequinocyl 2.000 0.246 Pass/<LOD
Acetamiprid 0.200 0.123 Pass/<LOD Azoxystrobin 0.200 0.123 Pass/<LOD
Bifenazate 0.200 0.123 Pass/<LOD Bifenthrin 0.200 0.123 Pass/<LOD
Boscalid 0.400 0.123 Pass/<LOD Carbaryl 0.200 0.123 Pass/<LOD
Carbofuran 0.200 0.123 Pass/<LOD Chlorantraniliprole 0.200 0.123 Pass/<LOD
Chlorfenapyr 1.000 0.492 Pass/<LOD Chlorpyrifos 0.200 0.123 Pass/<LOD
Clofentezine 0.200 0.123 Pass/<LOD Cyfluthrin** 1.000 0.492 Pass/<LOD
Cypermethrin*** 1.000 0.492 Pass/<LOD Daminozide 1.000 0.123 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.246 Pass/<LOD Diazinon 0.200 0.123 Pass/<LOD
Dimethoate 0.200 0.123 Pass/<LOD Ethoprophos 0.200 0.123 Pass/<LOD
Etofenprox 0.400 0.123 Pass/<LOD Etoxazole 0.200 0.123 Pass/<LOD
Fenoxycarb 0.200 0.123 Pass/<LOD Fenpyroximate 0.400 0.123 Pass/<LOD
Fipronil 0.400 0.123 Pass/<LOD Flonicamid 1.000 0.123 Pass/<LOD
Fludioxonil 0.400 0.123 Pass/<LOD Hexythiazox 1.000 0.123 Pass/<LOD
Imazalil 0.200 0.123 Pass/<LOD Imidacloprid 0.400 0.123 Pass/<LOD
Kresoxim Methyl 0.400 0.123 Pass/<LOD Malathion 0.200 0.123 Pass/<LOD
Metalaxyl 0.200 0.123 Pass/<LOD Methiocarb 0.200 0.123 Pass/<LOD
Methomyl 0.400 0.123 Pass/<LOD Methyl Parathion 0.200 0.123 Pass/<LOD
MGK-264‡ 0.200 0.123 Pass/<LOD Myclobutanil 0.000 0.123 Pass/<LOD
Naled 0.500 0.123 Pass/<LOD Oxamyl 1.000 0.123 Pass/<LOD
Paclobutrazol 0.400 0.123 Pass/<LOD Permethrins† 0.200 0.123 Pass/<LOD
Phosmet 0.200 0.123 Pass/<LOD Piperonyl Butoxide 2.000 0.123 Pass/1.610
Prallethrin 0.200 0.123 Pass/<LOD Propiconazole 0.400 0.123 Pass/<LOD
Propoxur 0.200 0.123 Pass/<LOD Pyrethrins* 1.000 0.123 Pass/<LOD
Pyridaben 0.200 0.123 Pass/<LOD Spinosad***** 0.200 0.123 Pass/<LOD
Spiromesifen 0.200 0.123 Pass/<LOD Spirotetramat 0.200 0.123 Pass/<LOD
Spiroxamine‡ 0.400 0.123 Pass/<LOD Tebuconazole 0.400 0.123 Pass/<LOD
Thiacloprid 0.200 0.123 Pass/<LOD Thiamethoxam 0.200 0.123 Pass/<LOD
Trifloxystrobin 0.200 0.123 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

This sample has not been tested according to OAR 333-007. These results should therefore be used for research and development or quality control purposes only.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 3

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 116873-001
Client Name, Sample Details

FOD Interprizes LLC
Eugene, Or 97402
Sample: Test 1
License: AG-R1060078IHG
Type: AU Tincture
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS190509b
Scale: Veritas-OR1
Temp: 21.8 °C
Baro PE: 994.9 hPa
Analyst: JDM
Technician: JDM

Sample ID#: 116873

Lot #: R & D onlny
Batch #: 116873
Harvest/Process Date: 05/09/2019
Serving Size (g): 0.1
Date Received: 05/09/2019
Test Date: 05/10/2019

Sample #116873
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 1.41 1.43 141.00 143.00 1.41 HR
Acequinocyl N.D. 1 0.386 0.512 38.60 51.20 28.06 LRQ
Acetamiprid N.D. 1 1.26 1.31 126.00 131.00 3.89 HR
Aldicarb N.D. 1 1.28 1.31 128.00 131.00 2.32 HR
Avermectin B1a N.D. 0.97 1.75 1.61 180.41 165.98 8.33 HR
Azoxystrobin N.D. 1 1.29 1.42 129.00 142.00 9.59 HR
Bifenazate N.D. 1 0.115 0.0867 11.50 8.67 28.06 LRQ
Bifenthrin N.D. 1 0.848 1.03 84.80 103.00 19.38
Boscalid N.D. 1 1.56 1.64 156.00 164.00 5.00 HR
Carbaryl N.D. 1 1.34 1.34 134.00 134.00 0.00 HR
Carbofuran N.D. 1 1.39 1.38 139.00 138.00 0.72 HR
Chlorantraniliprole N.D. 1 1.55 1.66 155.00 166.00 6.85 HR
Chlorfenapyr N.D. 1 1.01 1.29 101.00 129.00 24.35 Q
Chlorpyriphos N.D. 1 1.16 1.34 116.00 134.00 14.40 HR
Clofentezine N.D. 1 1.14 1.37 114.00 137.00 18.33 HR
Cyfluthrin N.D. 1 1.08 1.24 108.00 124.00 13.79
Cypermethrin N.D. 1 1.24 1.35 124.00 135.00 8.49 HR
Daminoside N.D. 1 0.318 0.337 31.80 33.70 5.80 LR
Diazanon N.D. 1 1.52 1.59 152.00 159.00 4.50 HR
Dichlorvos N.D. 1 1.24 1.29 124.00 129.00 3.95
Dimethoate N.D. 1 1.23 1.25 123.00 125.00 1.61
Ethoprophos N.D. 1 1.13 1.27 113.00 127.00 11.67
Etofenprox N.D. 1 0.886 1.02 88.60 102.00 14.06
Etoxazole N.D. 1 1.4 1.44 140.00 144.00 2.82 HR
Fenoxycarb N.D. 1 1.68 1.72 168.00 172.00 2.35 HR
Fenpyroximate N.D. 1 1.12 1.22 112.00 122.00 8.55
Fipronil N.D. 1 1.26 1.08 126.00 108.00 15.38
Flonicamid N.D. 1 1.29 1.37 129.00 137.00 6.02 HR
Fludioxonil N.D. 1 1.15 1.07 115.00 107.00 7.21
Hexythiazox N.D. 1 0.964 1.15 96.40 115.00 17.60
Imazalil N.D. 1 1.52 1.62 152.00 162.00 6.37 HR
Imidacloprid N.D. 1 1.43 1.42 143.00 142.00 0.70 HR
Kresoxim-methyl N.D. 1 1.66 1.73 166.00 173.00 4.13 HR
Malathion N.D. 1 1.59 1.67 159.00 167.00 4.91 HR
Metalaxyl N.D. 1 1.41 1.41 141.00 141.00 0.00 HR
Methiocarb N.D. 1 1.12 1.31 112.00 131.00 15.64 HR
Methomyl N.D. 1 1.73 1.75 173.00 175.00 1.15 HR
MGK-264 N.D. 1 0.907 1.08 90.70 108.00 17.41
Myclobutanil N.D. 1 1.6 1.76 160.00 176.00 9.52 HR
Naled (dibrom) N.D. 1 0.735 0.841 73.50 84.10 13.45
Oxamyl N.D. 1 1.25 1.25 125.00 125.00 0.00
Paclobutrazol N.D. 1 1.57 1.64 157.00 164.00 4.36 HR
Parathion-methyl N.D. 1 1.21 1.6 121.00 160.00 27.76 HRQ
Permethrins N.D. 1 0.874 0.986 87.40 98.60 12.04
Phosmet N.D. 1 1.49 1.64 149.00 164.00 9.58 HR
Piperonyl butoxide N.D. 1 1.33 1.39 133.00 139.00 4.41 HR
Prallethrin N.D. 1 1.58 1.66 158.00 166.00 4.94 HR
Propiconazole N.D. 1 1.52 1.6 152.00 160.00 5.13 HR
Propoxur N.D. 1 1.34 1.34 134.00 134.00 0.00 HR
Pyrethrin N.D. 0.65 1.06 1.14 163.08 175.38 7.27 HR
Pyridaben N.D. 1 1.11 1.19 111.00 119.00 6.96
SpinosynA N.D. 0.84 1.29 1.37 153.57 163.10 6.02 HR
SpinosynD N.D. 0.16 0.241 0.249 150.63 155.63 3.27 HR
Spiromesifen N.D. 1 0.119 0.137 11.90 13.70 14.06 LR
Spirotetramat N.D. 1 1.73 1.52 173.00 152.00 12.92 HR
Spiroxamine N.D. 1 2.21 2.04 221.00 204.00 8.00 HR
Tebuconazole N.D. 1 1.58 1.67 158.00 167.00 5.54 HR
Thiacloprid N.D. 1 1.32 1.38 132.00 138.00 4.44 HR
Thiamethoxam N.D. 1 1.66 1.66 166.00 166.00 0.00 HR
Trifloxystrobin N.D. 1 1.27 1.37 127.00 137.00 7.58 HR

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

This sample has not been tested according to OAR 333-007. These results should therefore be used for research and development or quality control purposes only.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 3 of 3