IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

Marihuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 77802 Test Certificate #: 116498-001
Client Name, Sample Details

Alchemylabs
Commerce, MI 48390
Sample: Delta 9 Distillate
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190424
Scale: XS205-MI2
Temp: 23.2 °C
Baro Pressure: 978.3 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 116498

Harvest/Process Date: 04/22/2019
Serving Size (g): 1
Date Received: 04/22/2019
Test Date: 04/24/2019
Valid Through: 04/24/2020
Report Issued: 04/25/2019

Sample #116498
Sample #116498 Sample #116498
Test
Compounds
THC THCA CBD CBDA CBN CBG* CBC* THCV* CBDV* Total
Cannabinoids*
Total THC Total CBD Calc Max Total
Cannabinoids*
Amount (%) 98.9 N/D N/D N/D 1.1 N/D N/D N/D N/D 100.0 98.9 0.0 100.0
Amount (mg/g) 989.3 N/D N/D N/D 10.5 N/D N/D N/D N/D 999.8 989.3 0.0 999.8
Amount per Serving (mg) 989.3 N\D N\D N\D 10.5 N\D N\D N\D N\D 999.8 Serving Size~ (g): 1.0
LOQ (mg/g) 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15   %Decarb. THC CBD
±%RPD 1.84 3.31 3.07 0.76 1.21 1.03 1.63 0.14 0.58 100% N/A

LOQ = Limit of Quantitation; %RPD = Relative Percent Deviation; %RSD = Relative Standard Deviation; N/D = Not Detected

*Designates values that are not currently included in the accredited scope of Iron Laboratories.

*** Designates tests that use the method FE-45. FE-45 is performed using AOAC 966.02 and 32.004-32.009. FE-45 has relative expanded (k=2) uncertainties of 1.098% for moisture, 1.754% for water activity for unprocessed plant materials, and 13.102% for water activity for infused products. Vitamin E acetate analysis has a relative expanded (k=2) uncertainty of 18.614%.

Total THC and CBD is the calculated sum of THC or CBD and the amount of THC or CBD derived from THCA or CBDA, respectively. These values are calculated by applying a molar correction factor of 0.877 to the THCA or the CBDA value. Calc Max Total Cannabinoids is the sum of Total THC, Total CBD, CBN, CBG, CBC, THCV, and CBDV.

%Decarb. THC and CBD refer to the percentage of THC or CBD relative to THCA or CBDA, respectively.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 3

IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

QC Report

Testing Accreditation #: 77802 Test Certificate #: 116498-001
Client Name, Sample Details

Alchemylabs
Commerce, MI 48390
Sample: Delta 9 Distillate
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190424
Scale: XS205-MI2
Temp: 23.2 °C
Baro Pressure: 978.3 hPa
Analyst: KEB
Technician: KEB

Sample ID#: 116498

Harvest/Process Date: 04/22/2019
Serving Size (g): 1
Date Received: 04/22/2019
Test Date: 04/24/2019
Valid Through: 04/24/2020
Report Issued: 04/25/2019

Sample #116498
Target Compound Name Method Blank (μg/g) LCS Spike (μg/g) LCS Amount (μg/g) Percent Recovery (%) LCS LCS Duplicate Amount (μg/g) Percent Recovery (%) LCSD Relative Percent Difference (%) QC Flag
Cannabidivarin (CBDV) 0 5.73665 6.11334 106.57 6.07773 105.95 0.58
Cannabidiolic Acid (CBDA) 0 6.44106 6.52339 101.28 6.57288 102.05 0.76
Cannabigerol (CBG) 0 6.06886 6.24644 102.93 6.31129 103.99 1.03
Cannabidiol (CBD) 0 6.21051 6.36145 102.43 6.55985 105.62 3.07
Δ9-Tetrahydrocannabivarin (THCV) 0 6.13072 6.44372 105.11 6.45292 105.26 0.14
Cannabinol (CBN) 0 5.69309 5.86716 103.06 5.79637 101.81 1.21
Δ9-Tetrahydrocannabinol (THC) 0 6.09503 6.46551 106.08 6.34761 104.14 1.84
Cannabichromene (CBC) 0 6.20497 6.38544 102.91 6.28243 101.25 1.63
Tetrahydrocannabinolic acid (THCA) 0 5.85625 6.05397 103.38 5.85707 100.01 3.31

N.D. = Not Detected

LR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) Low recovery should be scrutinized for possible fail as it could indicate more compound present than is detected.

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 20%

HR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) high recoveries should be scrutinized for passing as more compound may be detected than is actually present in the sample.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide Analysis by
Mass Spectrometer

Test Certificate #: 116498-001
Client Name, Sample Details

Alchemylabs
Commerce, MI 48390
Sample: Delta 9 Distillate
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190423b
Scale: XS205-MI2
Temp: 22.2 °C
Baro PE: 983.4 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 116498

Harvest/Process Date: 04/22/2019
Serving Size (g): 1
Date Received: 04/22/2019
Test Date: 04/23/2019
Valid Through: 04/22/2020
Report Issued: 04/25/2019

Sample #116498
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.127 Pass/<LOD Abamectin**** 0.500 0.127 Pass/<LOD
Acephate 0.400 0.127 Pass/<LOD Acequinocyl 2.000 0.255 Pass/<LOD
Acetamiprid 0.200 0.127 Pass/<LOD Azoxystrobin 0.200 0.127 Pass/<LOD
Bifenazate 0.200 0.127 Pass/<LOD Bifenthrin 0.200 0.127 Pass/<LOD
Boscalid 0.400 0.127 Pass/<LOD Carbaryl 0.200 0.127 Pass/<LOD
Carbofuran 0.200 0.127 Pass/<LOD Chlorantraniliprole 0.200 0.127 Pass/<LOD
Chlorfenapyr 1.000 0.509 Pass/<LOD Chlorpyrifos 0.200 0.127 Pass/<LOD
Clofentezine 0.200 0.127 Pass/<LOD Cyfluthrin** 1.000 0.509 Pass/<LOD
Cypermethrin*** 1.000 0.509 Pass/<LOD Daminozide 1.000 0.509 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.255 Pass/<LOD Diazinon 0.200 0.127 Pass/<LOD
Dimethoate 0.200 0.127 Pass/<LOD Ethoprophos 0.200 0.127 Pass/<LOD
Etofenprox 0.400 0.127 Pass/<LOD Etoxazole 0.200 0.127 Pass/<LOD
Fenoxycarb 0.200 0.127 Pass/<LOD Fenpyroximate 0.400 0.127 Pass/<LOD
Fipronil 0.400 0.127 Pass/<LOD Flonicamid 1.000 0.127 Pass/<LOD
Fludioxonil 0.400 0.127 Pass/<LOD Hexythiazox 1.000 0.127 Pass/<LOD
Imazalil 0.200 0.127 Pass/<LOD Imidacloprid 0.400 0.127 Pass/<LOD
Kresoxim Methyl 0.400 0.127 Pass/<LOD Malathion 0.200 0.127 Pass/<LOD
Metalaxyl 0.200 0.127 Pass/<LOD Methiocarb 0.200 0.127 Pass/<LOD
Methomyl 0.400 0.127 Pass/<LOD Methyl Parathion 0.200 0.127 Pass/<LOD
MGK-264‡ 0.200 0.127 Pass/<LOD Myclobutanil 0.200 0.127 Pass/<LOD
Naled 0.500 0.127 Pass/<LOD Oxamyl 1.000 0.127 Pass/<LOD
Paclobutrazol 0.400 0.127 Pass/<LOD Permethrins† 0.200 0.127 Pass/<LOD
Phosmet 0.200 0.127 Pass/<LOD Piperonyl Butoxide 2.000 1.936 Pass/<LOD
Prallethrin 0.200 0.127 Pass/<LOD Propiconazole 0.400 0.127 Pass/<LOD
Propoxur 0.200 0.127 Pass/<LOD Pyrethrins* 1.000 0.127 Pass/<LOD
Pyridaben 0.200 0.127 Pass/<LOD Spinosad***** 0.200 0.127 Pass/<LOD
Spiromesifen 0.200 0.127 Pass/<LOD Spirotetramat 0.200 0.127 Pass/<LOD
Spiroxamine‡ 0.400 0.127 Pass/<LOD Tebuconazole 0.400 0.127 Pass/<LOD
Thiacloprid 0.200 0.127 Pass/<LOD Thiamethoxam 0.200 0.127 Pass/<LOD
Trifloxystrobin 0.200 0.127 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide QC Report

Test Certificate #: 116498-001
Client Name, Sample Details

Alchemylabs
Commerce, MI 48390
Sample: Delta 9 Distillate
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190423b
Scale: XS205-MI2
Temp: 22.2 °C
Baro PE: 983.4 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 116498

Harvest/Process Date: 04/22/2019
Serving Size (g): 1
Date Received: 04/22/2019
Test Date: 04/23/2019
Valid Through: 04/22/2020
Report Issued: 04/25/2019

Sample #116498
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 1.1 1.05 110.00 105.00 4.65
Acequinocyl N.D. 1 1.14 1.13 114.00 113.00 0.88
Acetamiprid N.D. 1 1.09 1.09 109.00 109.00 0.00
Aldicarb N.D. 1 1.18 1.19 118.00 119.00 0.84
Avermectin B1a N.D. 0.97 0.886 1.07 91.34 110.31 18.81
Azoxystrobin N.D. 1 1.08 1.03 108.00 103.00 4.74
Bifenazate N.D. 1 0.046 0.0789 4.60 7.89 52.68 LRQ
Bifenthrin N.D. 1 0.492 0.694 49.20 69.40 34.06 LRQ
Boscalid N.D. 1 0.867 1.06 86.70 106.00 20.03 Q
Carbaryl N.D. 1 1.27 1.11 127.00 111.00 13.45
Carbofuran N.D. 1 1.14 1.07 114.00 107.00 6.33
Chlorantraniliprole N.D. 1 1.02 1.18 102.00 118.00 14.55
Chlorfenapyr N.D. 1 1.07 1.2 107.00 120.00 11.45
Chlorpyriphos N.D. 1 0.789 0.865 78.90 86.50 9.19
Clofentezine N.D. 1 0.732 0.903 73.20 90.30 20.92 Q
Cyfluthrin N.D. 1 0.438 0.874 43.80 87.40 66.46 LRQ
Cypermethrin N.D. 1 0.597 0.959 59.70 95.90 46.53 LRQ
Daminoside N.D. 1 1.15 0.823 115.00 82.30 33.15 Q
Diazanon N.D. 1 1.07 0.972 107.00 97.20 9.60
Dichlorvos N.D. 1 1.07 1.16 107.00 116.00 8.07
Dimethoate N.D. 1 1.13 1.08 113.00 108.00 4.52
Ethoprophos N.D. 1 0.995 1.04 99.50 104.00 4.42
Etofenprox N.D. 1 0.625 0.829 62.50 82.90 28.06 LRQ
Etoxazole N.D. 1 0.976 1.02 97.60 102.00 4.41
Fenoxycarb N.D. 1 1.03 1.04 103.00 104.00 0.97
Fenpyroximate N.D. 1 0.674 0.905 67.40 90.50 29.26 LRQ
Fipronil N.D. 1 1.23 1.25 123.00 125.00 1.61
Flonicamid N.D. 1 1.16 1.11 116.00 111.00 4.41
Fludioxonil N.D. 1 1.22 1.15 122.00 115.00 5.91
Hexythiazox N.D. 1 0.494 0.703 49.40 70.30 34.92 LRQ
Imazalil N.D. 1 1.2 1.09 120.00 109.00 9.61
Imidacloprid N.D. 1 1.13 1.1 113.00 110.00 2.69
Kresoxim-methyl N.D. 1 0.812 1.1 81.20 110.00 30.13 Q
Malathion N.D. 1 1.25 1.14 125.00 114.00 9.21
Metalaxyl N.D. 1 1.05 1.02 105.00 102.00 2.90
Methiocarb N.D. 1 0.998 1.02 99.80 102.00 2.18
Methomyl N.D. 1 1.17 1.08 117.00 108.00 8.00
MGK-264 N.D. 1 0.941 0.703 94.10 70.30 28.95 Q
Myclobutanil N.D. 1 0.892 0.991 89.20 99.10 10.52
Naled (dibrom) N.D. 1 0.637 0.653 63.70 65.30 2.48 LR
Oxamyl N.D. 1 1.14 1.09 114.00 109.00 4.48
Paclobutrazol N.D. 1 1.1 1.14 110.00 114.00 3.57
Parathion-methyl N.D. 1 1.07 1.26 107.00 126.00 16.31
Permethrins N.D. 1 0.537 0.701 53.70 70.10 26.49 LRQ
Phosmet N.D. 1 1.06 1.05 106.00 105.00 0.95
Piperonyl butoxide N.D. 1 1.01 1.01 101.00 101.00 0.00
Prallethrin N.D. 1 1.14 1.14 114.00 114.00 0.00
Propiconazole N.D. 1 1.07 1.04 107.00 104.00 2.84
Propoxur N.D. 1 1.09 1.06 109.00 106.00 2.79
Pyrethrin N.D. 0.65 0.596 0.664 91.69 102.15 10.79
Pyridaben N.D. 1 0.645 0.835 64.50 83.50 25.68 LRQ
SpinosynA N.D. 0.84 0.818 0.904 97.38 107.62 9.99
SpinosynD N.D. 0.16 0.15 0.167 93.75 104.38 10.73
Spiromesifen N.D. 1 0.433 0.416 43.30 41.60 4.00 LR
Spirotetramat N.D. 1 1.06 1.08 106.00 108.00 1.87
Spiroxamine N.D. 1 1 0.947 100.00 94.70 5.44
Tebuconazole N.D. 1 0.961 1.06 96.10 106.00 9.80
Thiacloprid N.D. 1 1.07 1.12 107.00 112.00 4.57
Thiamethoxam N.D. 1 1.23 1.06 123.00 106.00 14.85
Trifloxystrobin N.D. 1 1.18 1.17 118.00 117.00 0.85

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 3 of 3