IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

Marihuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 77802 Test Certificate #: 114907-001
Client Name, Sample Details

Scott Weill
Grosse Pointe Woods, MI 48236
Sample: D
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190207
Scale: XS205-MI2
Temp: 21.3 °C
Baro Pressure: 987 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 114907

Harvest/Process Date: 02/08/2019
Serving Size (g): 1
Date Received: 02/08/2019
Test Date: 02/08/2019
Valid Through: 02/08/2020
Report Issued: 02/11/2019

Sample #114907
Sample #114907 Sample #114907
Test
Compounds
THC THCA CBD CBDA CBN CBG* CBC* THCV* CBDV* Total
Cannabinoids*
Total THC Total CBD Calc Max Total
Cannabinoids*
Amount (%) 72.2 N/D 0.8 N/D 3.2 3.8 10.7 N/D N/D 90.7 72.2 0.8 90.7
Amount (mg/g) 722.1 N/D 7.8 N/D 31.5 38.3 107.3 N/D N/D 907 722.1 7.8 907.1
Amount per Serving (mg) 722.1 N\D 7.8 N\D 31.5 38.3 107.3 N\D N\D 907.0 Serving Size~ (g): 1.0
LOQ (mg/g) 3.31 3.31 3.31 3.31 3.31 3.31 3.31 3.31 3.31   %Decarb. THC CBD
±%RPD 2.68 2.49 0.38 5.61 0.91 0.86 7.21 2.82 0.07 100% 100%

LOQ = Limit of Quantitation; %RPD = Relative Percent Deviation; %RSD = Relative Standard Deviation; N/D = Not Detected

*Designates values that are not currently included in the accredited scope of Iron Laboratories.

*** Designates tests that use the method FE-45. FE-45 is performed using AOAC 966.02 and 32.004-32.009. FE-45 has relative expanded (k=2) uncertainties of 1.098% for moisture, 1.754% for water activity for unprocessed plant materials, and 13.102% for water activity for infused products. Vitamin E acetate analysis has a relative expanded (k=2) uncertainty of 18.614%.

Total THC and CBD is the calculated sum of THC or CBD and the amount of THC or CBD derived from THCA or CBDA, respectively. These values are calculated by applying a molar correction factor of 0.877 to the THCA or the CBDA value. Calc Max Total Cannabinoids is the sum of Total THC, Total CBD, CBN, CBG, CBC, THCV, and CBDV.

%Decarb. THC and CBD refer to the percentage of THC or CBD relative to THCA or CBDA, respectively.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 3

IRON LaboratoriesPJLA

ISO/IEC 17025:2005 Accredited

QC Report

Testing Accreditation #: 77802 Test Certificate #: 114907-001
Client Name, Sample Details

Scott Weill
Grosse Pointe Woods, MI 48236
Sample: D
Type: Concentrate
Method: FE04U HPLC-UV

Test Conditions

Prepsheet ID#: MIP190207
Scale: XS205-MI2
Temp: 21.3 °C
Baro Pressure: 987 hPa
Analyst: JRT
Technician: JRT

Sample ID#: 114907

Harvest/Process Date: 02/08/2019
Serving Size (g): 1
Date Received: 02/08/2019
Test Date: 02/08/2019
Valid Through: 02/08/2020
Report Issued: 02/11/2019

Sample #114907
Target Compound Name Method Blank (μg/g) LCS Spike (μg/g) LCS Amount (μg/g) Percent Recovery (%) LCS LCS Duplicate Amount (μg/g) Percent Recovery (%) LCSD Relative Percent Difference (%) QC Flag
Cannabidivarin (CBDV) 0 1.94863 2.08275 106.88 2.08136 106.81 0.07
Cannabidiolic Acid (CBDA) 0 5.40387 5.40014 99.93 5.71202 105.70 5.61
Cannabigerol (CBG) 0 4.04311 4.13688 102.32 4.17241 103.20 0.86
Cannabidiol (CBD) 0 5.61397 5.73602 102.17 5.75778 102.56 0.38
Δ9-Tetrahydrocannabivarin (THCV) 0 2.71337 2.79034 102.84 2.87018 105.78 2.82
Cannabinol (CBN) 0 5.14456 5.18451 100.78 5.23189 101.70 0.91
Δ9-Tetrahydrocannabinol (THC) 0 6.80012 6.86876 101.01 7.05564 103.76 2.68
Cannabichromene (CBC) 0 6.08638 6.38773 104.95 6.86541 112.80 7.21
Tetrahydrocannabinolic acid (THCA) 0 5.80123 6.1117 105.35 5.96161 102.76 2.49

N.D. = Not Detected

LR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) Low recovery should be scrutinized for possible fail as it could indicate more compound present than is detected.

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 20%

HR = indicates compound recovery of matrix spike was outside the methods acceptable limits. (70-130%) high recoveries should be scrutinized for passing as more compound may be detected than is actually present in the sample.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

ACR - LM Iron laboratories ACR - LM

Iron Laboratories, LLC is an ISO/IEC 17025:2005 Testing Laboratory laboratory, accredited by (PJLA) Perry Johnson Laboratory Accreditation, Certificate No. 77802

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide Analysis by
Mass Spectrometer

Test Certificate #: 114907-001
Client Name, Sample Details

Scott Weill
Grosse Pointe Woods, MI 48236
Sample: D
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190211a
Scale: XS205-MI2
Temp: 21.5 °C
Baro PE: 988.8 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 114907

Harvest/Process Date: 02/08/2019
Serving Size (g): 1
Date Received: 02/08/2019
Test Date: 02/11/2019
Valid Through: 02/11/2020
Report Issued: 02/14/2019

Sample #114907
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.127 Pass/<LOD Abamectin**** 0.500 0.127 Pass/<LOD
Acephate 0.400 0.127 Pass/<LOD Acequinocyl 2.000 0.253 Pass/<LOD
Acetamiprid 0.200 0.127 Pass/<LOD Azoxystrobin 0.200 0.127 Pass/<LOD
Bifenazate 0.200 0.127 Pass/<LOD Bifenthrin 0.200 0.127 Pass/<LOD
Boscalid 0.400 0.127 Pass/<LOD Carbaryl 0.200 0.127 Pass/<LOD
Carbofuran 0.200 0.127 Pass/<LOD Chlorantraniliprole 0.200 0.127 Pass/<LOD
Chlorfenapyr 1.000 0.506 Pass/<LOD Chlorpyrifos 0.200 0.127 Pass/<LOD
Clofentezine 0.200 0.127 Pass/<LOD Cyfluthrin** 1.000 0.506 Pass/<LOD
Cypermethrin*** 1.000 0.506 Pass/<LOD Daminozide 1.000 0.506 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.253 Pass/<LOD Diazinon 0.200 0.127 Pass/<LOD
Dimethoate 0.200 0.127 Pass/<LOD Ethoprophos 0.200 0.127 Pass/<LOD
Etofenprox 0.400 0.127 Pass/<LOD Etoxazole 0.200 0.127 Pass/<LOD
Fenoxycarb 0.200 0.127 Pass/<LOD Fenpyroximate 0.400 0.127 Pass/<LOD
Fipronil 0.400 0.127 Pass/<LOD Flonicamid 1.000 0.127 Pass/<LOD
Fludioxonil 0.400 0.127 Pass/<LOD Hexythiazox 1.000 0.127 Pass/<LOD
Imazalil 0.200 0.127 Pass/<LOD Imidacloprid 0.400 0.127 Pass/<LOD
Kresoxim Methyl 0.400 0.127 Pass/<LOD Malathion 0.200 0.127 Pass/<LOD
Metalaxyl 0.200 0.127 Pass/<LOD Methiocarb 0.200 0.127 Pass/<LOD
Methomyl 0.400 0.127 Pass/<LOD Methyl Parathion 0.200 0.127 Pass/<LOD
MGK-264‡ 0.200 0.127 Pass/<LOD Myclobutanil 0.200 0.127 Pass/<LOD
Naled 0.500 0.127 Pass/<LOD Oxamyl 1.000 0.127 Pass/<LOD
Paclobutrazol 0.400 0.127 Pass/<LOD Permethrins† 0.200 0.127 Pass/<LOD
Phosmet 0.200 0.127 Pass/<LOD Piperonyl Butoxide 2.000 1.923 Pass/<LOD
Prallethrin 0.200 0.127 Pass/<LOD Propiconazole 0.400 0.127 Pass/<LOD
Propoxur 0.200 0.127 Pass/<LOD Pyrethrins* 1.000 0.127 Pass/<LOD
Pyridaben 0.200 0.127 Pass/<LOD Spinosad***** 0.200 0.127 Pass/<LOD
Spiromesifen 0.200 0.127 Pass/<LOD Spirotetramat 0.200 0.127 Pass/<LOD
Spiroxamine‡ 0.400 0.127 Pass/<LOD Tebuconazole 0.400 0.127 Pass/<LOD
Thiacloprid 0.200 0.127 Pass/<LOD Thiamethoxam 0.200 0.127 Pass/<LOD
Trifloxystrobin 0.200 0.127 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 3

IRON Laboratories

Pesticide QC Report

Test Certificate #: 114907-001
Client Name, Sample Details

Scott Weill
Grosse Pointe Woods, MI 48236
Sample: D
Type: Concentrate
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190211a
Scale: XS205-MI2
Temp: 21.5 °C
Baro PE: 988.8 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 114907

Harvest/Process Date: 02/08/2019
Serving Size (g): 1
Date Received: 02/08/2019
Test Date: 02/11/2019
Valid Through: 02/11/2020
Report Issued: 02/14/2019

Sample #114907
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.91 1.04 91.00 104.00 13.33
Acequinocyl N.D. 1 1.05 0.88 105.00 88.00 17.62
Acetamiprid N.D. 1 1.26 1.23 126.00 123.00 2.41
Aldicarb N.D. 1 1.16 1.16 116.00 116.00 0.00
Avermectin B1a N.D. 0.97 1.07 0.719 110.31 74.12 39.24 Q
Azoxystrobin N.D. 1 1.08 1.03 108.00 103.00 4.74
Bifenazate N.D. 1 0.61 0.4 61.00 40.00 41.58 LRQ
Bifenthrin N.D. 1 1.01 0.718 101.00 71.80 33.80 Q
Boscalid N.D. 1 1.09 0.881 109.00 88.10 21.21 Q
Carbaryl N.D. 1 1.18 1.01 118.00 101.00 15.53
Carbofuran N.D. 1 1.3 1.08 130.00 108.00 18.49
Chlorantraniliprole N.D. 1 1.15 0.98 115.00 98.00 15.96
Chlorfenapyr N.D. 1 1.25 1.25 125.00 125.00 0.00
Chlorpyriphos N.D. 1 1.09 0.858 109.00 85.80 23.82 Q
Clofentezine N.D. 1 0.906 0.801 90.60 80.10 12.30
Cyfluthrin N.D. 1 1.05 0.868 105.00 86.80 18.98
Cypermethrin N.D. 1 1.25 0.999 125.00 99.90 22.32 Q
Daminoside N.D. 1 0.955 0.851 95.50 85.10 11.52
Diazanon N.D. 1 1.18 0.882 118.00 88.20 28.90 Q
Dichlorvos N.D. 1 1.05 1.05 105.00 105.00 0.00
Dimethoate N.D. 1 1.27 1.18 127.00 118.00 7.35
Ethoprophos N.D. 1 1.11 0.897 111.00 89.70 21.23 Q
Etofenprox N.D. 1 1.1 0.825 110.00 82.50 28.57 Q
Etoxazole N.D. 1 1.23 0.969 123.00 96.90 23.74 Q
Fenoxycarb N.D. 1 1.25 1.08 125.00 108.00 14.59
Fenpyroximate N.D. 1 1.2 0.925 120.00 92.50 25.88 Q
Fipronil N.D. 1 1.17 1.03 117.00 103.00 12.73
Flonicamid N.D. 1 1.24 1.12 124.00 112.00 10.17
Fludioxonil N.D. 1 1.02 0.976 102.00 97.60 4.41
Hexythiazox N.D. 1 1.18 0.858 118.00 85.80 31.60 Q
Imazalil N.D. 1 1.19 1.07 119.00 107.00 10.62
Imidacloprid N.D. 1 1.21 1.13 121.00 113.00 6.84
Kresoxim-methyl N.D. 1 1.22 0.902 122.00 90.20 29.97 Q
Malathion N.D. 1 1.28 1.15 128.00 115.00 10.70
Metalaxyl N.D. 1 1.29 1.14 129.00 114.00 12.35
Methiocarb N.D. 1 1.24 1.05 124.00 105.00 16.59
Methomyl N.D. 1 1.25 1.25 125.00 125.00 0.00
MGK-264 N.D. 1 0.968 0.802 96.80 80.20 18.76
Myclobutanil N.D. 1 1.23 1.13 123.00 113.00 8.47
Naled (dibrom) N.D. 1 0.963 0.858 96.30 85.80 11.53
Oxamyl N.D. 1 1.24 1.26 124.00 126.00 1.60
Paclobutrazol N.D. 1 1.21 1.05 121.00 105.00 14.16
Parathion-methyl N.D. 1 1.03 0.897 103.00 89.70 13.80
Permethrins N.D. 1 1 0.755 100.00 75.50 27.92 Q
Phosmet N.D. 1 1.25 1.07 125.00 107.00 15.52
Piperonyl butoxide N.D. 1 1.19 0.929 119.00 92.90 24.63 Q
Prallethrin N.D. 1 1.27 0.981 127.00 98.10 25.68 Q
Propiconazole N.D. 1 1.17 0.92 117.00 92.00 23.92 Q
Propoxur N.D. 1 1.26 1.11 126.00 111.00 12.66
Pyrethrin N.D. 0.65 0.81 0.656 124.62 100.92 21.01 Q
Pyridaben N.D. 1 1.17 0.955 117.00 95.50 20.24 Q
SpinosynA N.D. 0.84 0.738 0.763 87.86 90.83 3.33
SpinosynD N.D. 0.16 0.198 0.167 123.75 104.38 16.99
Spiromesifen N.D. 1 1.11 0.879 111.00 87.90 23.23 Q
Spirotetramat N.D. 1 1.46 1.14 146.00 114.00 24.62 HRQ
Spiroxamine N.D. 1 1.14 1.06 114.00 106.00 7.27
Tebuconazole N.D. 1 1.24 1.05 124.00 105.00 16.59
Thiacloprid N.D. 1 1.22 0.889 122.00 88.90 31.39 Q
Thiamethoxam N.D. 1 1.26 1.16 126.00 116.00 8.26
Trifloxystrobin N.D. 1 1.18 0.902 118.00 90.20 26.71 Q

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 3 of 3