ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 114772-001
Client Name, Sample Details

Doyle's Designs
Coburg, OR 97408
Sample: 114769 - 114770 - 114771
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS190204a
Scale: Veritas-OR1
Temp: 20.8 °C
Baro PE: 983.4 hPa
Analyst: JDM
Technician: JDM

Sample ID#: 114772

Lot #: 10-30-18
Batch #: 114772
Harvest/Process Date: 10/30/2018
Date Received: 01/30/2019
Test Date: 02/05/2019

Sample #114772
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.122 Pass/<LOD Abamectin**** 0.500 0.122 Pass/<LOD
Acephate 0.400 0.122 Pass/<LOD Acequinocyl 2.000 0.244 Pass/<LOD
Acetamiprid 0.200 0.122 Pass/<LOD Azoxystrobin 0.200 0.122 Pass/<LOD
Bifenazate 0.200 0.122 Pass/<LOD Bifenthrin 0.200 0.122 Pass/<LOD
Boscalid 0.400 0.122 Pass/<LOD Carbaryl 0.200 0.122 Pass/<LOD
Carbofuran 0.200 0.122 Pass/<LOD Chlorantraniliprole 0.200 0.122 Pass/<LOD
Chlorfenapyr 1.000 0.489 Pass/<LOD Chlorpyrifos 0.200 0.122 Pass/<LOD
Clofentezine 0.200 0.122 Pass/<LOD Cyfluthrin** 1.000 0.489 Pass/<LOD
Cypermethrin*** 1.000 0.489 Pass/<LOD Daminozide 1.000 0.122 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.244 Pass/<LOD Diazinon 0.200 0.122 Pass/<LOD
Dimethoate 0.200 0.122 Pass/<LOD Ethoprophos 0.200 0.122 Pass/<LOD
Etofenprox 0.400 0.122 Pass/<LOD Etoxazole 0.200 0.122 Pass/<LOD
Fenoxycarb 0.200 0.122 Pass/<LOD Fenpyroximate 0.400 0.122 Pass/<LOD
Fipronil 0.400 0.122 Pass/<LOD Flonicamid 1.000 0.122 Pass/<LOD
Fludioxonil 0.400 0.122 Pass/<LOD Hexythiazox 1.000 0.122 Pass/<LOD
Imazalil 0.200 0.122 Pass/<LOD Imidacloprid 0.400 0.122 Pass/<LOD
Kresoxim Methyl 0.400 0.122 Pass/<LOD Malathion 0.200 0.122 Pass/<LOD
Metalaxyl 0.200 0.122 Pass/<LOD Methiocarb 0.200 0.122 Pass/<LOD
Methomyl 0.400 0.122 Pass/<LOD Methyl Parathion 0.200 0.122 Pass/<LOD
MGK-264‡ 0.200 0.122 Pass/<LOD Myclobutanil 0.000 0.122 Pass/<LOD
Naled 0.500 0.122 Pass/<LOD Oxamyl 1.000 0.122 Pass/<LOD
Paclobutrazol 0.400 0.122 Pass/<LOD Permethrins† 0.200 0.122 Pass/<LOD
Phosmet 0.200 0.122 Pass/<LOD Piperonyl Butoxide 2.000 0.122 Pass/<LOD
Prallethrin 0.200 0.122 Pass/<LOD Propiconazole 0.400 0.122 Pass/<LOD
Propoxur 0.200 0.122 Pass/<LOD Pyrethrins* 1.000 0.122 Pass/<LOD
Pyridaben 0.200 0.122 Pass/<LOD Spinosad***** 0.200 0.122 Pass/<LOD
Spiromesifen 0.200 0.122 Pass/<LOD Spirotetramat 0.200 0.122 Pass/<LOD
Spiroxamine‡ 0.400 0.122 Pass/<LOD Tebuconazole 0.400 0.122 Pass/<LOD
Thiacloprid 0.200 0.122 Pass/<LOD Thiamethoxam 0.200 0.122 Pass/<LOD
Trifloxystrobin 0.200 0.122 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 2

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 114772-001
Client Name, Sample Details

Doyle's Designs
Coburg, OR 97408
Sample: 114769 - 114770 - 114771
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS190204a
Scale: Veritas-OR1
Temp: 20.8 °C
Baro PE: 983.4 hPa
Analyst: JDM
Technician: JDM

Sample ID#: 114772

Lot #: 10-30-18
Batch #: 114772
Harvest/Process Date: 10/30/2018
Date Received: 01/30/2019
Test Date: 02/05/2019

Sample #114772
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.937 0.905 93.70 90.50 3.47
Acequinocyl N.D. 1 0.596 0.614 59.60 61.40 2.98 LR
Acetamiprid N.D. 1 1.02 0.992 102.00 99.20 2.78
Aldicarb N.D. 1 1.02 1.01 102.00 101.00 0.99
Avermectin B1a N.D. 0.97 1.26 1.06 129.90 109.28 17.24
Azoxystrobin N.D. 1 0.951 0.865 95.10 86.50 9.47
Bifenazate N.D. 1 0.928 0.98 92.80 98.00 5.45
Bifenthrin N.D. 1 0.0222 0.934 2.22 93.40 190.71 LRQ
Boscalid N.D. 1 0.829 0.857 82.90 85.70 3.32
Carbaryl N.D. 1 1.01 1.12 101.00 112.00 10.33
Carbofuran N.D. 1 1.12 1.07 112.00 107.00 4.57
Chlorantraniliprole N.D. 1 0.936 0.915 93.60 91.50 2.27
Chlorfenapyr N.D. 1 0.754 0.706 75.40 70.60 6.58
Chlorpyriphos N.D. 1 0.871 0.908 87.10 90.80 4.16
Clofentezine N.D. 1 0.878 0.895 87.80 89.50 1.92
Cyfluthrin N.D. 1 0.974 0.93 97.40 93.00 4.62
Cypermethrin N.D. 1 1.01 1.17 101.00 117.00 14.68
Daminoside N.D. 1 0.537 0.518 53.70 51.80 3.60 LR
Diazanon N.D. 1 0.901 0.876 90.10 87.60 2.81
Dichlorvos N.D. 1 1.01 0.999 101.00 99.90 1.10
Dimethoate N.D. 1 1.07 1.03 107.00 103.00 3.81
Ethoprophos N.D. 1 1.02 0.898 102.00 89.80 12.72
Etofenprox N.D. 1 1 1.01 100.00 101.00 1.00
Etoxazole N.D. 1 1.05 0.999 105.00 99.90 4.98
Fenoxycarb N.D. 1 0.953 0.897 95.30 89.70 6.05
Fenpyroximate N.D. 1 1.07 1.06 107.00 106.00 0.94
Fipronil N.D. 1 0.958 0.87 95.80 87.00 9.63
Flonicamid N.D. 1 0.971 0.947 97.10 94.70 2.50
Fludioxonil N.D. 1 0.963 0.979 96.30 97.90 1.65
Hexythiazox N.D. 1 0.657 0.803 65.70 80.30 20.00 LR
Imazalil N.D. 1 1.04 0.887 104.00 88.70 15.88
Imidacloprid N.D. 1 0.986 1.05 98.60 105.00 6.29
Kresoxim-methyl N.D. 1 0.806 0.83 80.60 83.00 2.93
Malathion N.D. 1 0.934 0.909 93.40 90.90 2.71
Metalaxyl N.D. 1 1.05 1.02 105.00 102.00 2.90
Methiocarb N.D. 1 0.964 0.985 96.40 98.50 2.15
Methomyl N.D. 1 0.984 0.971 98.40 97.10 1.33
MGK-264 N.D. 1 0.901 0.944 90.10 94.40 4.66
Myclobutanil N.D. 1 0.952 0.944 95.20 94.40 0.84
Naled (dibrom) N.D. 1 0.727 0.724 72.70 72.40 0.41
Oxamyl N.D. 1 1.04 1.03 104.00 103.00 0.97
Paclobutrazol N.D. 1 0.959 0.986 95.90 98.60 2.78
Parathion-methyl N.D. 1 0.997 0.876 99.70 87.60 12.92
Permethrins N.D. 1 0.994 1.01 99.40 101.00 1.60
Phosmet N.D. 1 0.936 0.957 93.60 95.70 2.22
Piperonyl butoxide N.D. 1 1.02 0.97 102.00 97.00 5.03
Prallethrin N.D. 1 0.826 0.897 82.60 89.70 8.24
Propiconazole N.D. 1 0.875 0.905 87.50 90.50 3.37
Propoxur N.D. 1 1.01 0.937 101.00 93.70 7.50
Pyrethrin N.D. 0.65 0.51 0.604 78.46 92.92 16.88
Pyridaben N.D. 1 0.958 0.969 95.80 96.90 1.14
SpinosynA N.D. 0.84 0.608 0.821 72.38 97.74 29.81 Q
SpinosynD N.D. 0.16 0.0909 0.177 56.81 110.63 64.28 LRQ
Spiromesifen N.D. 1 0.332 0.321 33.20 32.10 3.37 LR
Spirotetramat N.D. 1 0.806 0.829 80.60 82.90 2.81
Spiroxamine N.D. 1 0.953 1.05 95.30 105.00 9.69
Tebuconazole N.D. 1 0.942 0.902 94.20 90.20 4.34
Thiacloprid N.D. 1 1.05 1.01 105.00 101.00 3.88
Thiamethoxam N.D. 1 0.929 0.906 92.90 90.60 2.51
Trifloxystrobin N.D. 1 1.07 1.04 107.00 104.00 2.84

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 2