IRON Laboratories

Pesticide Analysis by
Mass Spectrometer

Test Certificate #: 114080-001
Client Name, Sample Details

Lloyd Berry
Gaylord, MI 49735
Sample: Blue Dream
Type: Medical Compliant Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190102a
Scale: XS205-MI1
Temp: 21.6 °C
Baro PE: 976.1 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 114080

Harvest/Process Date: 01/04/2019
Date Received: 12/27/2019
Test Date: 01/03/2018
Valid Through: 01/03/2019
Report Issued: 01/03/2019

Sample #114080
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.132 Pass/<LOD Abamectin**** 0.500 0.132 Pass/<LOD
Acephate 0.400 0.132 Pass/<LOD Acequinocyl 2.000 0.263 Pass/<LOD
Acetamiprid 0.200 0.132 Pass/<LOD Azoxystrobin 0.200 0.132 Pass/<LOD
Bifenazate 0.200 0.132 Pass/<LOD Bifenthrin 0.200 0.132 Pass/<LOD
Boscalid 0.400 0.132 Pass/<LOD Carbaryl 0.200 0.132 Pass/<LOD
Carbofuran 0.200 0.132 Pass/<LOD Chlorantraniliprole 0.200 0.132 Pass/<LOD
Chlorfenapyr 1.000 0.526 Pass/<LOD Chlorpyrifos 0.200 0.132 Pass/<LOD
Clofentezine 0.200 0.132 Pass/<LOD Cyfluthrin** 1.000 0.526 Pass/<LOD
Cypermethrin*** 1.000 0.526 Pass/<LOD Daminozide 1.000 0.526 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.263 Pass/<LOD Diazinon 0.200 0.132 Pass/<LOD
Dimethoate 0.200 0.132 Pass/<LOD Ethoprophos 0.200 0.132 Pass/<LOD
Etofenprox 0.400 0.132 Pass/<LOD Etoxazole 0.200 0.132 Pass/<LOD
Fenoxycarb 0.200 0.132 Pass/<LOD Fenpyroximate 0.400 0.132 Pass/<LOD
Fipronil 0.400 0.132 Pass/<LOD Flonicamid 1.000 0.132 Pass/<LOD
Fludioxonil 0.400 0.132 Pass/<LOD Hexythiazox 1.000 0.132 Pass/<LOD
Imazalil 0.200 0.132 Pass/<LOD Imidacloprid 0.400 0.132 Pass/<LOD
Kresoxim Methyl 0.400 0.132 Pass/<LOD Malathion 0.200 0.132 Pass/<LOD
Metalaxyl 0.200 0.132 Pass/<LOD Methiocarb 0.200 0.132 Pass/<LOD
Methomyl 0.400 0.132 Pass/<LOD Methyl Parathion 0.200 0.132 Pass/<LOD
MGK-264‡ 0.200 0.132 Pass/<LOD Myclobutanil 0.200 0.132 Pass/<LOD
Naled 0.500 0.132 Pass/<LOD Oxamyl 1.000 0.132 Pass/<LOD
Paclobutrazol 0.400 0.132 Pass/<LOD Permethrins† 0.200 0.132 Pass/<LOD
Phosmet 0.200 0.132 Pass/<LOD Piperonyl Butoxide 2.000 1.052 Pass/<LOD
Prallethrin 0.200 0.132 Pass/<LOD Propiconazole 0.400 0.132 Pass/<LOD
Propoxur 0.200 0.132 Pass/<LOD Pyrethrins* 1.000 0.132 Pass/<LOD
Pyridaben 0.200 0.132 Pass/<LOD Spinosad***** 0.200 0.132 Pass/<LOD
Spiromesifen 0.200 0.132 Pass/<LOD Spirotetramat 0.200 0.132 Pass/<LOD
Spiroxamine‡ 0.400 0.132 Pass/<LOD Tebuconazole 0.400 0.132 Pass/<LOD
Thiacloprid 0.200 0.132 Pass/<LOD Thiamethoxam 0.200 0.132 Pass/<LOD
Trifloxystrobin 0.200 0.132 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 2

IRON Laboratories

Pesticide QC Report

Test Certificate #: 114080-001
Client Name, Sample Details

Lloyd Berry
Gaylord, MI 49735
Sample: Blue Dream
Type: Medical Compliant Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: MIPS190102a
Scale: XS205-MI1
Temp: 21.6 °C
Baro PE: 976.1 hPa
Analyst: MEH
Technician: MEH

Sample ID#: 114080

Harvest/Process Date: 01/04/2019
Date Received: 12/27/2019
Test Date: 01/03/2018
Valid Through: 01/03/2019
Report Issued: 01/03/2019

Sample #114080
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.82 0.727 82.00 72.70 12.02
Acequinocyl N.D. 1 0.781 0.854 78.10 85.40 8.93
Acetamiprid N.D. 1 1.2 1.13 120.00 113.00 6.01
Aldicarb N.D. 1 1.05 1.07 105.00 107.00 1.89
Avermectin B1a N.D. 0.97 4.91 2.14 506.19 220.62 78.58 HRQ
Azoxystrobin N.D. 1 1.1 1.14 110.00 114.00 3.57
Bifenazate N.D. 1 0.531 0.462 53.10 46.20 13.90 LR
Bifenthrin N.D. 1 1.03 1.2 103.00 120.00 15.25
Boscalid N.D. 1 1.2 1.18 120.00 118.00 1.68
Carbaryl N.D. 1 1.26 1.16 126.00 116.00 8.26
Carbofuran N.D. 1 1.06 1.21 106.00 121.00 13.22
Chlorantraniliprole N.D. 1 1.13 1.1 113.00 110.00 2.69
Chlorfenapyr N.D. 1 1.11 1.26 111.00 126.00 12.66
Chlorpyriphos N.D. 1 1.15 1.03 115.00 103.00 11.01
Clofentezine N.D. 1 1.15 1.11 115.00 111.00 3.54
Cyfluthrin N.D. 1 0.98 1.04 98.00 104.00 5.94
Cypermethrin N.D. 1 0.887 0.813 88.70 81.30 8.71
Daminoside N.D. 1 0.929 1 92.90 100.00 7.36
Diazanon N.D. 1 3.21 2.94 321.00 294.00 8.78 HR
Dichlorvos N.D. 1 1.18 1.02 118.00 102.00 14.55
Dimethoate N.D. 1 1.28 1.13 128.00 113.00 12.45
Ethoprophos N.D. 1 1.14 1.28 114.00 128.00 11.57
Etofenprox N.D. 1 1.29 1.29 129.00 129.00 0.00
Etoxazole N.D. 1 1.2 1.12 120.00 112.00 6.90
Fenoxycarb N.D. 1 1.2 1.21 120.00 121.00 0.83
Fenpyroximate N.D. 1 1.24 1.12 124.00 112.00 10.17
Fipronil N.D. 1 1.12 1.29 112.00 129.00 14.11
Flonicamid N.D. 1 1.17 1.02 117.00 102.00 13.70
Fludioxonil N.D. 1 1.13 1.07 113.00 107.00 5.45
Hexythiazox N.D. 1 1.2 1.21 120.00 121.00 0.83
Imazalil N.D. 1 0.707 0.718 70.70 71.80 1.54
Imidacloprid N.D. 1 1.16 1.09 116.00 109.00 6.22
Kresoxim-methyl N.D. 1 1.16 1.13 116.00 113.00 2.62
Malathion N.D. 1 1.28 1.26 128.00 126.00 1.57
Metalaxyl N.D. 1 1.17 1.08 117.00 108.00 8.00
Methiocarb N.D. 1 1 1.16 100.00 116.00 14.81
Methomyl N.D. 1 0.993 0.993 99.30 99.30 0.00
MGK-264 N.D. 1 1.05 0.996 105.00 99.60 5.28
Myclobutanil N.D. 1 1.26 1.12 126.00 112.00 11.76
Naled (dibrom) N.D. 1 1.05 1.01 105.00 101.00 3.88
Oxamyl N.D. 1 0.957 0.933 95.70 93.30 2.54
Paclobutrazol N.D. 1 1.08 1.09 108.00 109.00 0.92
Parathion-methyl N.D. 1 1.07 1.13 107.00 113.00 5.45
Permethrins N.D. 1 1.13 1.15 113.00 115.00 1.75
Phosmet N.D. 1 1.21 1.28 121.00 128.00 5.62
Piperonyl butoxide N.D. 1 1.18 1.03 118.00 103.00 13.57
Prallethrin N.D. 1 1.06 1.02 106.00 102.00 3.85
Propiconazole N.D. 1 1.16 1.08 116.00 108.00 7.14
Propoxur N.D. 1 1.21 1.19 121.00 119.00 1.67
Pyrethrin N.D. 0.65 0.839 0.825 129.08 126.92 1.68
Pyridaben N.D. 1 1.14 1.25 114.00 125.00 9.21
SpinosynA N.D. 0.84 0.962 0.977 114.52 116.31 1.55
SpinosynD N.D. 0.16 0.199 0.177 124.38 110.63 11.70
Spiromesifen N.D. 1 0.286 0.258 28.60 25.80 10.29 LR
Spirotetramat N.D. 1 1.13 1 113.00 100.00 12.21
Spiroxamine N.D. 1 0.98 0.857 98.00 85.70 13.39
Tebuconazole N.D. 1 1.05 1.08 105.00 108.00 2.82
Thiacloprid N.D. 1 1.25 1.24 125.00 124.00 0.80
Thiamethoxam N.D. 1 1.2 1.05 120.00 105.00 13.33
Trifloxystrobin N.D. 1 1.25 1.09 125.00 109.00 13.68

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

Sample was sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

MEH QM Iron laboratories MEH QM

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 2 of 2