ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 113385-001
Client Name, Sample Details

45th Parallel Farms #2
Dallas, OR 97338
Sample: 113386-13387-113388
License: 100861828BC
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS181205a
Scale: Veritas-OR1
Temp: 21.7 °C
Baro PE: 1002 hPa
Analyst: JER
Technician: JDM

Sample ID#: 113385

Harvest/Process Date: 11/28/2018
Date Received: 11/28/2018
Test Date: 12/06/2018

Sample #113385
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.124 Pass/<LOD Abamectin**** 0.500 0.124 Pass/<LOD
Acephate 0.400 0.124 Pass/<LOD Acequinocyl 2.000 0.248 Pass/<LOD
Acetamiprid 0.200 0.124 Pass/<LOD Azoxystrobin 0.200 0.124 Pass/<LOD
Bifenazate 0.200 0.124 Pass/<LOD Bifenthrin 0.200 0.124 Pass/<LOD
Boscalid 0.400 0.124 Pass/<LOD Carbaryl 0.200 0.124 Pass/<LOD
Carbofuran 0.200 0.124 Pass/<LOD Chlorantraniliprole 0.200 0.124 Pass/<LOD
Chlorfenapyr 1.000 0.497 Pass/<LOD Chlorpyrifos 0.200 0.124 Pass/<LOD
Clofentezine 0.200 0.124 Pass/<LOD Cyfluthrin** 1.000 0.497 Pass/<LOD
Cypermethrin*** 1.000 0.497 Pass/<LOD Daminozide 1.000 0.124 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.248 Pass/<LOD Diazinon 0.200 0.124 Pass/<LOD
Dimethoate 0.200 0.124 Pass/<LOD Ethoprophos 0.200 0.124 Pass/<LOD
Etofenprox 0.400 0.124 Pass/<LOD Etoxazole 0.200 0.124 Pass/<LOD
Fenoxycarb 0.200 0.124 Pass/<LOD Fenpyroximate 0.400 0.124 Pass/<LOD
Fipronil 0.400 0.124 Pass/<LOD Flonicamid 1.000 0.124 Pass/<LOD
Fludioxonil 0.400 0.124 Pass/<LOD Hexythiazox 1.000 0.124 Pass/<LOD
Imazalil 0.200 0.124 Pass/<LOD Imidacloprid 0.400 0.124 Pass/<LOD
Kresoxim Methyl 0.400 0.124 Pass/<LOD Malathion 0.200 0.124 Pass/<LOD
Metalaxyl 0.200 0.124 Pass/<LOD Methiocarb 0.200 0.124 Pass/<LOD
Methomyl 0.400 0.124 Pass/<LOD Methyl Parathion 0.200 0.124 Pass/<LOD
MGK-264‡ 0.200 0.124 Pass/<LOD Myclobutanil 0.000 0.124 Pass/<LOD
Naled 0.500 0.124 Pass/<LOD Oxamyl 1.000 0.124 Pass/<LOD
Paclobutrazol 0.400 0.124 Pass/<LOD Permethrins† 0.200 0.124 Pass/<LOD
Phosmet 0.200 0.124 Pass/<LOD Piperonyl Butoxide 2.000 0.124 Pass/<LOD
Prallethrin 0.200 0.124 Pass/<LOD Propiconazole 0.400 0.124 Pass/<LOD
Propoxur 0.200 0.124 Pass/<LOD Pyrethrins* 1.000 0.124 Pass/<LOD
Pyridaben 0.200 0.124 Pass/<LOD Spinosad***** 0.200 0.124 Pass/<LOD
Spiromesifen 0.200 0.124 Pass/<LOD Spirotetramat 0.200 0.124 Pass/<LOD
Spiroxamine‡ 0.400 0.124 Pass/<LOD Tebuconazole 0.400 0.124 Pass/<LOD
Thiacloprid 0.200 0.124 Pass/<LOD Thiamethoxam 0.200 0.124 Pass/<LOD
Trifloxystrobin 0.200 0.124 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 2

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 113385-001
Client Name, Sample Details

45th Parallel Farms #2
Dallas, OR 97338
Sample: 113386-13387-113388
License: 100861828BC
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS181205a
Scale: Veritas-OR1
Temp: 21.7 °C
Baro PE: 1002 hPa
Analyst: JER
Technician: JDM

Sample ID#: 113385

Harvest/Process Date: 11/28/2018
Date Received: 11/28/2018
Test Date: 12/06/2018

Sample #113385
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.964 1.06 96.40 106.00 9.49
Acequinocyl N.D. 1 0.489 0.513 48.90 51.30 4.79 LR
Acetamiprid N.D. 1 1.07 1.17 107.00 117.00 8.93
Aldicarb N.D. 1 1.03 1.04 103.00 104.00 0.97
Avermectin B1a N.D. 0.97 1.2 1.25 123.71 128.87 4.08
Azoxystrobin N.D. 1 1.01 1.09 101.00 109.00 7.62
Bifenazate N.D. 1 0.835 0.866 83.50 86.60 3.64
Bifenthrin N.D. 1 1.01 1.22 101.00 122.00 18.83
Boscalid N.D. 1 0.92 1.05 92.00 105.00 13.20
Carbaryl N.D. 1 1.17 1.13 117.00 113.00 3.48
Carbofuran N.D. 1 1.11 1.26 111.00 126.00 12.66
Chlorantraniliprole N.D. 1 1.03 1.11 103.00 111.00 7.48
Chlorfenapyr N.D. 1 0.8 0.92 80.00 92.00 13.95
Chlorpyriphos N.D. 1 0.987 1.12 98.70 112.00 12.62
Clofentezine N.D. 1 0.825 0.948 82.50 94.80 13.87
Cyfluthrin N.D. 1 1.01 1.06 101.00 106.00 4.83
Cypermethrin N.D. 1 1.16 1.17 116.00 117.00 0.86
Daminoside N.D. 1 0.649 0.704 64.90 70.40 8.13 LR
Diazanon N.D. 1 4.47 5.05 447.00 505.00 12.18 HR
Dichlorvos N.D. 1 1.03 1.18 103.00 118.00 13.57
Dimethoate N.D. 1 1.1 1.15 110.00 115.00 4.44
Ethoprophos N.D. 1 0.994 1.06 99.40 106.00 6.43
Etofenprox N.D. 1 1.08 1.19 108.00 119.00 9.69
Etoxazole N.D. 1 1.07 1.2 107.00 120.00 11.45
Fenoxycarb N.D. 1 0.979 1.07 97.90 107.00 8.88
Fenpyroximate N.D. 1 1.09 1.25 109.00 125.00 13.68
Fipronil N.D. 1 1.01 1.1 101.00 110.00 8.53
Flonicamid N.D. 1 1.11 1.19 111.00 119.00 6.96
Fludioxonil N.D. 1 1.04 1.07 104.00 107.00 2.84
Hexythiazox N.D. 1 0.626 0.774 62.60 77.40 21.14 LRQ
Imazalil N.D. 1 1.02 1.04 102.00 104.00 1.94
Imidacloprid N.D. 1 1.15 1.28 115.00 128.00 10.70
Kresoxim-methyl N.D. 1 0.94 1.01 94.00 101.00 7.18
Malathion N.D. 1 0.929 1.04 92.90 104.00 11.27
Metalaxyl N.D. 1 1.08 1.17 108.00 117.00 8.00
Methiocarb N.D. 1 1.08 1.14 108.00 114.00 5.41
Methomyl N.D. 1 1.05 1.14 105.00 114.00 8.22
MGK-264 N.D. 1 0.866 1.04 86.60 104.00 18.26
Myclobutanil N.D. 1 1.04 1.12 104.00 112.00 7.41
Naled (dibrom) N.D. 1 0.594 0.659 59.40 65.90 10.38 LR
Oxamyl N.D. 1 1.14 1.26 114.00 126.00 10.00
Paclobutrazol N.D. 1 1.06 1.18 106.00 118.00 10.71
Parathion-methyl N.D. 1 1 1.02 100.00 102.00 1.98
Permethrins N.D. 1 1.09 1.2 109.00 120.00 9.61
Phosmet N.D. 1 1 1.08 100.00 108.00 7.69
Piperonyl butoxide N.D. 1 1.03 1.14 103.00 114.00 10.14
Prallethrin N.D. 1 1 1.09 100.00 109.00 8.61
Propiconazole N.D. 1 0.928 1.01 92.80 101.00 8.46
Propoxur N.D. 1 0.939 1.16 93.90 116.00 21.06 Q
Pyrethrin N.D. 0.65 0.602 0.698 92.62 107.38 14.77
Pyridaben N.D. 1 1.04 1.15 104.00 115.00 10.05
SpinosynA N.D. 0.84 0.587 0.8 69.88 95.24 30.71 LRQ
SpinosynD N.D. 0.16 0.106 0.157 66.25 98.13 38.78 LRQ
Spiromesifen N.D. 1 0.195 0.195 19.50 19.50 0.00 LR
Spirotetramat N.D. 1 0.739 0.793 73.90 79.30 7.05
Spiroxamine N.D. 1 1.02 1.14 102.00 114.00 11.11
Tebuconazole N.D. 1 0.959 1.08 95.90 108.00 11.87
Thiacloprid N.D. 1 1.07 1.16 107.00 116.00 8.07
Thiamethoxam N.D. 1 1.08 1.13 108.00 113.00 4.52
Trifloxystrobin N.D. 1 1.02 1.19 102.00 119.00 15.38

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 2