ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Marijuana Potency Analysis by
High Performance Liquid Chromatography

Testing Accreditation #: 4092-002 Test Certificate #: 112800-001
Client Name, Sample Details

BG Family Farms
Wolf Creek, OR 97497
Sample: Kush Reserve
License: 020-10145244CCD
Type: Adult Use Flower
Method: FE04-OR4 HPLC1100-OR1
Metrc Test Pkg#: 1A4010300001E7A000000772
Metrc Source Pkg#: 1A4010300001E7A000000752
***Water Activity: 0.65

Test Conditions

Scale: XS205-OR1
Temp: 21.9 °C
Baro Pressure: 1003 hPa
Analyst: HRM
Technician: EDT

Sample ID#: 112800

Lot #: Kush Reserve
Batch #: 112800
Batch Weight (g): 6804
Harvest/Process Date: 10/09/2018
Date Received: 10/30/2018
Test Date: 11/01/2018

Sample #112800
Sample #112800 Sample #112800
Test
Compounds
CBDV CBDA CBD CBC CBG CBN THC THCA THCV Total THC Total CBD
Amount N/D N/D N/D N/D N/D N/D N/D N/D N/D 0.00% 0.00%
LOQ 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%
Uncertainty ±5% RPD ±5% RPD ±5% RPD ±5% RPD ±5% RPD ±5% RPD ±5% RPD ±5% RPD ±5% RPD

LOQ = Limit of Quantitation

RPD is relative percent difference between the LCS and LCS duplicate.

%RPD = Relative Percent Difference; Min. Value = Minimum Detectable Amount, CFU = Colony Forming Units, N/D = Not Detected

*** Designated tests that use the method FE-45.

Total CBD or THC is the calculated sum of CBD or THC and the amount of CBD or THC derived from CBDA or THCA, respectively. These values are calculated by adding a molar correction factor of 0.877 to the CBDA or THCA value.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 3

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 112800-001
Client Name, Sample Details

BG Family Farms
Wolf Creek, OR 97497
Sample: Kush Reserve
License: 020-10145244CCD
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)
Metrc Test Pkg#: 1A4010300001E7A000000772
Metrc Source Pkg#: 1A4010300001E7A000000752

Test Conditions

Prepsheet ID#: ORPS181112a
Scale: Veritas-OR1
Temp: 21.4 °C
Baro PE: 1012 hPa
Analyst: JER
Technician: JDM

Sample ID#: 112800

Lot #: Kush Reserve
Batch #: 112800
Batch Weight (g): 6804
Harvest/Process Date: 10/09/2018
Date Received: 10/30/2018
Test Date: 11/13/2018

Sample #112800
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.125 Pass/<LOD Abamectin**** 0.500 0.125 Pass/<LOD
Acephate 0.400 0.125 Pass/<LOD Acequinocyl 2.000 0.249 Pass/<LOD
Acetamiprid 0.200 0.125 Pass/<LOD Azoxystrobin 0.200 0.125 Pass/<LOD
Bifenazate 0.200 0.125 Pass/<LOD Bifenthrin 0.200 0.125 Pass/<LOD
Boscalid 0.400 0.125 Pass/<LOD Carbaryl 0.200 0.125 Pass/<LOD
Carbofuran 0.200 0.125 Pass/<LOD Chlorantraniliprole 0.200 0.125 Pass/<LOD
Chlorfenapyr 1.000 0.498 Pass/<LOD Chlorpyrifos 0.200 0.125 Pass/<LOD
Clofentezine 0.200 0.125 Pass/<LOD Cyfluthrin** 1.000 0.498 Pass/<LOD
Cypermethrin*** 1.000 0.498 Pass/<LOD Daminozide 1.000 0.125 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.249 Pass/<LOD Diazinon 0.200 0.125 Pass/<LOD
Dimethoate 0.200 0.125 Pass/<LOD Ethoprophos 0.200 0.125 Pass/<LOD
Etofenprox 0.400 0.125 Pass/<LOD Etoxazole 0.200 0.125 Pass/<LOD
Fenoxycarb 0.200 0.125 Pass/<LOD Fenpyroximate 0.400 0.125 Pass/<LOD
Fipronil 0.400 0.125 Pass/<LOD Flonicamid 1.000 0.125 Pass/<LOD
Fludioxonil 0.400 0.125 Pass/<LOD Hexythiazox 1.000 0.125 Pass/<LOD
Imazalil 0.200 0.125 Pass/<LOD Imidacloprid 0.400 0.125 Pass/<LOD
Kresoxim Methyl 0.400 0.125 Pass/<LOD Malathion 0.200 0.125 Pass/<LOD
Metalaxyl 0.200 0.125 Pass/<LOD Methiocarb 0.200 0.125 Pass/<LOD
Methomyl 0.400 0.125 Pass/<LOD Methyl Parathion 0.200 0.125 Pass/<LOD
MGK-264‡ 0.200 0.125 Pass/<LOD Myclobutanil 0.000 0.125 Pass/<LOD
Naled 0.500 0.125 Pass/<LOD Oxamyl 1.000 0.125 Pass/<LOD
Paclobutrazol 0.400 0.125 Pass/<LOD Permethrins† 0.200 0.125 Pass/<LOD
Phosmet 0.200 0.125 Pass/<LOD Piperonyl Butoxide 2.000 0.125 Pass/<LOD
Prallethrin 0.200 0.125 Pass/<LOD Propiconazole 0.400 0.125 Pass/<LOD
Propoxur 0.200 0.125 Pass/<LOD Pyrethrins* 1.000 0.125 Pass/<LOD
Pyridaben 0.200 0.125 Pass/<LOD Spinosad***** 0.200 0.125 Pass/<LOD
Spiromesifen 0.200 0.125 Pass/<LOD Spirotetramat 0.200 0.125 Pass/<LOD
Spiroxamine‡ 0.400 0.125 Pass/<LOD Tebuconazole 0.400 0.125 Pass/<LOD
Thiacloprid 0.200 0.125 Pass/<LOD Thiamethoxam 0.200 0.125 Pass/<LOD
Trifloxystrobin 0.200 0.125 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 3

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Oregon Compliant Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 112800-001
Client Name, Sample Details

BG Family Farms
Wolf Creek, OR 97497
Sample: Kush Reserve
License: 020-10145244CCD
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)
Metrc Test Pkg#: 1A4010300001E7A000000772
Metrc Source Pkg#: 1A4010300001E7A000000752

Test Conditions

Prepsheet ID#: ORPS181112a
Scale: Veritas-OR1
Temp: 21.4 °C
Baro PE: 1012 hPa
Analyst: JER
Technician: JDM

Sample ID#: 112800

Lot #: Kush Reserve
Batch #: 112800
Batch Weight (g): 6804
Harvest/Process Date: 10/09/2018
Date Received: 10/30/2018
Test Date: 11/13/2018

Sample #112800
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.995 1.06 99.50 106.00 6.33
Acequinocyl N.D. 1 0.54 0.701 54.00 70.10 25.95 LRQ
Acetamiprid N.D. 1 1.09 1.17 109.00 117.00 7.08
Aldicarb N.D. 1 0.953 1.05 95.30 105.00 9.69
Avermectin B1a N.D. 0.97 1.45 1.52 149.48 156.70 4.71 HR
Azoxystrobin N.D. 1 1.16 1.24 116.00 124.00 6.67
Bifenazate N.D. 1 0.894 0.968 89.40 96.80 7.95
Bifenthrin N.D. 1 1.22 1.29 122.00 129.00 5.58
Boscalid N.D. 1 0.983 1.01 98.30 101.00 2.71
Carbaryl N.D. 1 1.02 1.06 102.00 106.00 3.85
Carbofuran N.D. 1 1.2 1.28 120.00 128.00 6.45
Chlorantraniliprole N.D. 1 1.06 1.16 106.00 116.00 9.01
Chlorfenapyr N.D. 1 0.946 0.969 94.60 96.90 2.40
Chlorpyriphos N.D. 1 0.984 0.998 98.40 99.80 1.41
Clofentezine N.D. 1 0.973 0.925 97.30 92.50 5.06
Cyfluthrin N.D. 1 1.07 1.22 107.00 122.00 13.10
Cypermethrin N.D. 1 1.17 1.26 117.00 126.00 7.41
Daminoside N.D. 1 0.551 0.606 55.10 60.60 9.51 LR
Diazanon N.D. 1 4.17 4.18 417.00 418.00 0.24 HR
Dichlorvos N.D. 1 1.03 1.1 103.00 110.00 6.57
Dimethoate N.D. 1 1.12 1.18 112.00 118.00 5.22
Ethoprophos N.D. 1 1.04 1.07 104.00 107.00 2.84
Etofenprox N.D. 1 1.16 1.28 116.00 128.00 9.84
Etoxazole N.D. 1 1.23 1.33 123.00 133.00 7.81 HR
Fenoxycarb N.D. 1 1.03 1.06 103.00 106.00 2.87
Fenpyroximate N.D. 1 1.35 1.39 135.00 139.00 2.92 HR
Fipronil N.D. 1 1.17 1.15 117.00 115.00 1.72
Flonicamid N.D. 1 1.15 1.21 115.00 121.00 5.08
Fludioxonil N.D. 1 1.18 1.16 118.00 116.00 1.71
Hexythiazox N.D. 1 0.948 0.973 94.80 97.30 2.60
Imazalil N.D. 1 1.07 1.13 107.00 113.00 5.45
Imidacloprid N.D. 1 1.23 1.31 123.00 131.00 6.30
Kresoxim-methyl N.D. 1 1.14 1.12 114.00 112.00 1.77
Malathion N.D. 1 1.03 1.09 103.00 109.00 5.66
Metalaxyl N.D. 1 1.22 1.27 122.00 127.00 4.02
Methiocarb N.D. 1 1.06 1.16 106.00 116.00 9.01
Methomyl N.D. 1 1.07 1.12 107.00 112.00 4.57
MGK-264 N.D. 1 0.987 1.01 98.70 101.00 2.30
Myclobutanil N.D. 1 1.17 1.31 117.00 131.00 11.29 HR
Naled (dibrom) N.D. 1 0.577 0.601 57.70 60.10 4.07
Oxamyl N.D. 1 1.19 1.24 119.00 124.00 4.12
Paclobutrazol N.D. 1 1.12 1.21 112.00 121.00 7.73
Parathion-methyl N.D. 1 0.955 0.987 95.50 98.70 3.30
Permethrins N.D. 1 1.25 1.33 125.00 133.00 6.20 HR
Phosmet N.D. 1 1 1.05 100.00 105.00 4.88
Piperonyl butoxide N.D. 1 1.11 1.16 111.00 116.00 4.41
Prallethrin N.D. 1 0.971 1.04 97.10 104.00 6.86
Propiconazole N.D. 1 0.957 1.01 95.70 101.00 5.39
Propoxur N.D. 1 1.04 1.14 104.00 114.00 9.17
Pyrethrin N.D. 0.65 0.638 0.679 98.15 104.46 6.23
Pyridaben N.D. 1 1.19 1.25 119.00 125.00 4.92
SpinosynA N.D. 0.84 0.653 0.672 77.74 80.00 2.87
SpinosynD N.D. 0.16 0.132 0.142 82.50 88.75 7.30
Spiromesifen N.D. 1 0.179 0.193 17.90 19.30 7.53 LR
Spirotetramat N.D. 1 0.743 0.788 74.30 78.80 5.88
Spiroxamine N.D. 1 1.05 1.13 105.00 113.00 7.34
Tebuconazole N.D. 1 1.08 1.09 108.00 109.00 0.92
Thiacloprid N.D. 1 1.15 1.2 115.00 120.00 4.26
Thiamethoxam N.D. 1 1.2 1.22 120.00 122.00 1.65
Trifloxystrobin N.D. 1 1.12 1.19 112.00 119.00 6.06

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 3 of 3