ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 110730-001
Client Name, Sample Details

FlowerSmith
Eugene, OR 97401
Sample: 110726-110727-110729
License: 10035413FB6
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS180827a
Scale: Veritas-OR1
Temp: 21.7 °C
Baro PE: 999.8 hPa
Analyst: JER
Technician: JER

Sample ID#: 110730

Harvest/Process Date: 07/30/2018
Date Received: 08/20/2018
Test Date: 08/31/2018

Sample #110730
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.119 Pass/<LOD Abamectin**** 0.500 0.119 Pass/<LOD
Acephate 0.400 0.119 Pass/<LOD Acequinocyl 2.000 0.238 Pass/<LOD
Acetamiprid 0.200 0.119 Pass/<LOD Azoxystrobin 0.200 0.119 Pass/<LOD
Bifenazate 0.200 0.119 Pass/<LOD Bifenthrin 0.200 0.119 Pass/<LOD
Boscalid 0.400 0.119 Pass/<LOD Carbaryl 0.200 0.119 Pass/<LOD
Carbofuran 0.200 0.119 Pass/<LOD Chlorantraniliprole 0.200 0.119 Pass/<LOD
Chlorfenapyr 1.000 0.475 Pass/<LOD Chlorpyrifos 0.200 0.119 Pass/<LOD
Clofentezine 0.200 0.119 Pass/<LOD Cyfluthrin** 1.000 0.475 Pass/<LOD
Cypermethrin*** 1.000 0.475 Pass/<LOD Daminozide 1.000 0.119 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.238 Pass/<LOD Diazinon 0.200 0.119 Pass/<LOD
Dimethoate 0.200 0.119 Pass/<LOD Ethoprophos 0.200 0.119 Pass/<LOD
Etofenprox 0.400 0.119 Pass/<LOD Etoxazole 0.200 0.119 Pass/<LOD
Fenoxycarb 0.200 0.119 Pass/<LOD Fenpyroximate 0.400 0.119 Pass/<LOD
Fipronil 0.400 0.119 Pass/<LOD Flonicamid 1.000 0.119 Pass/<LOD
Fludioxonil 0.400 0.119 Pass/<LOD Hexythiazox 1.000 0.119 Pass/<LOD
Imazalil 0.200 0.119 Pass/<LOD Imidacloprid 0.400 0.119 Pass/<LOD
Kresoxim Methyl 0.400 0.119 Pass/<LOD Malathion 0.200 0.119 Pass/<LOD
Metalaxyl 0.200 0.119 Pass/<LOD Methiocarb 0.200 0.119 Pass/<LOD
Methomyl 0.400 0.119 Pass/<LOD Methyl Parathion 0.200 0.119 Pass/<LOD
MGK-264‡ 0.200 0.119 Pass/<LOD Myclobutanil 0.000 0.119 Pass/<LOD
Naled 0.500 0.119 Pass/<LOD Oxamyl 1.000 0.119 Pass/<LOD
Paclobutrazol 0.400 0.119 Pass/<LOD Permethrins† 0.200 0.119 Pass/<LOD
Phosmet 0.200 0.119 Pass/<LOD Piperonyl Butoxide 2.000 0.119 Pass/<LOD
Prallethrin 0.200 0.119 Pass/<LOD Propiconazole 0.400 0.119 Pass/<LOD
Propoxur 0.200 0.119 Pass/<LOD Pyrethrins* 1.000 0.119 Pass/<LOD
Pyridaben 0.200 0.119 Pass/<LOD Spinosad***** 0.200 0.119 Pass/<LOD
Spiromesifen 0.200 0.119 Pass/<LOD Spirotetramat 0.200 0.119 Pass/<LOD
Spiroxamine‡ 0.400 0.119 Pass/<LOD Tebuconazole 0.400 0.119 Pass/<LOD
Thiacloprid 0.200 0.119 Pass/<LOD Thiamethoxam 0.200 0.119 Pass/<LOD
Trifloxystrobin 0.200 0.119 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 2

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 110730-001
Client Name, Sample Details

FlowerSmith
Eugene, OR 97401
Sample: 110726-110727-110729
License: 10035413FB6
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS180827a
Scale: Veritas-OR1
Temp: 21.7 °C
Baro PE: 999.8 hPa
Analyst: JER
Technician: JER

Sample ID#: 110730

Harvest/Process Date: 07/30/2018
Date Received: 08/20/2018
Test Date: 08/31/2018

Sample #110730
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 0.847 0.832 84.70 83.20 1.79
Acequinocyl N.D. 1 0 0.828 0.00 82.80 200.00 LRQ
Acetamiprid N.D. 1 0.968 0.968 96.80 96.80 0.00
Aldicarb N.D. 1 0.454 0.536 45.40 53.60 16.57 LR
Avermectin B1a N.D. 0.97 1.09 1.18 112.37 121.65 7.93
Azoxystrobin N.D. 1 0.974 0.872 97.40 87.20 11.05
Bifenazate N.D. 1 1.05 0.958 105.00 95.80 9.16
Bifenthrin N.D. 1 0.998 0.933 99.80 93.30 6.73
Boscalid N.D. 1 0.971 0.926 97.10 92.60 4.74
Carbaryl N.D. 1 1.04 0.966 104.00 96.60 7.38
Carbofuran N.D. 1 0.992 0.98 99.20 98.00 1.22
Chlorantraniliprole N.D. 1 0.873 0.915 87.30 91.50 4.70
Chlorfenapyr N.D. 1 1.25 1.18 125.00 118.00 5.76
Chlorpyriphos N.D. 1 1.04 1.05 104.00 105.00 0.96
Clofentezine N.D. 1 0.758 0.689 75.80 68.90 9.54 LR
Cyfluthrin N.D. 1 1.14 1.18 114.00 118.00 3.45
Cypermethrin N.D. 1 1.07 1.22 107.00 122.00 13.10
Daminoside N.D. 1 0.523 0.545 52.30 54.50 4.12 LR
Diazanon N.D. 1 1.91 1.92 191.00 192.00 0.52
Dichlorvos N.D. 1 0.775 0.761 77.50 76.10 1.82
Dimethoate N.D. 1 0.848 0.87 84.80 87.00 2.56
Ethoprophos N.D. 1 0.849 0.774 84.90 77.40 9.24
Etofenprox N.D. 1 1.09 1.08 109.00 108.00 0.92
Etoxazole N.D. 1 1.63 1.68 163.00 168.00 3.02
Fenoxycarb N.D. 1 0.862 0.897 86.20 89.70 3.98
Fenpyroximate N.D. 1 1.08 1.05 108.00 105.00 2.82
Fipronil N.D. 1 1.17 1.21 117.00 121.00 3.36
Flonicamid N.D. 1 0.84 0.844 84.00 84.40 0.48
Fludioxonil N.D. 1 1.09 1.12 109.00 112.00 2.71
Hexythiazox N.D. 1 1 0.957 100.00 95.70 4.39
Imazalil N.D. 1 0.836 0.875 83.60 87.50 4.56
Imidacloprid N.D. 1 0.831 0.858 83.10 85.80 3.20
Kresoxim-methyl N.D. 1 0.877 0.818 87.70 81.80 6.96
Malathion N.D. 1 0.995 0.993 99.50 99.30 0.20
Metalaxyl N.D. 1 0.941 0.971 94.10 97.10 3.14
Methiocarb N.D. 1 0.884 0.87 88.40 87.00 1.60
Methomyl N.D. 1 0.809 0.889 80.90 88.90 9.42
MGK-264 N.D. 1 0.81 0.837 81.00 83.70 3.28
Myclobutanil N.D. 1 0.862 0.868 86.20 86.80 0.69
Naled (dibrom) N.D. 1 0.68 0.627 68.00 62.70 8.11 LR
Oxamyl N.D. 1 0.851 0.867 85.10 86.70 1.86
Paclobutrazol N.D. 1 0.885 0.861 88.50 86.10 2.75
Parathion-methyl N.D. 1 0.986 1.06 98.60 106.00 7.23
Permethrins N.D. 1 0.98 0.915 98.00 91.50 6.86
Phosmet N.D. 1 0.903 0.911 90.30 91.10 0.88
Piperonyl butoxide N.D. 1 1.17 1.07 117.00 107.00 8.93
Prallethrin N.D. 1 0.895 0.973 89.50 97.30 8.35
Propiconazole N.D. 1 0.996 1.03 99.60 103.00 3.36
Propoxur N.D. 1 1.03 1.01 103.00 101.00 1.96
Pyrethrin N.D. 0.65 0.585 0.593 90.00 91.23 1.36
Pyridaben N.D. 1 1.12 1.14 112.00 114.00 1.77
SpinosynA N.D. 0.84 0.463 0.194 55.12 23.10 81.89 LRQ
SpinosynD N.D. 0.16 0.0742 0 46.38 0.00 200.00 LRQ
Spiromesifen N.D. 1 0.407 0.469 40.70 46.90 14.16 LR
Spirotetramat N.D. 1 0.924 0.924 92.40 92.40 0.00
Spiroxamine N.D. 1 0.935 0.943 93.50 94.30 0.85
Tebuconazole N.D. 1 0.936 0.886 93.60 88.60 5.49
Thiacloprid N.D. 1 0.848 0.832 84.80 83.20 1.90
Thiamethoxam N.D. 1 0.786 0.83 78.60 83.00 5.45
Trifloxystrobin N.D. 1 1.01 1.01 101.00 101.00 0.00

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 2