ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 107314-001
Client Name, Sample Details

Zen Lion Grow Lights
Cottage Grove, OR 97424, OR 97405
Sample: 107310, 107311
License: 020-1000902EC45
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: PS180607a
Scale: Veritas-OR1
Temp: 21.2 °C
Baro PE: 1001 hPa
Analyst: JER
Technician: JER

Sample ID#: 107314

Lot #: ZenLion 4202018
Batch #: 107314
Harvest/Process Date: 04/20/2018
Date Received: 06/04/2018
Test Date: 06/08/2018

Sample #107314
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.122 Pass/<LOD Abamectin**** 0.500 0.122 Pass/<LOD
Acephate 0.400 0.122 Pass/<LOD Acequinocyl 2.000 0.243 Pass/<LOD
Acetamiprid 0.200 0.122 Pass/<LOD Azoxystrobin 0.200 0.122 Pass/<LOD
Bifenazate 0.200 0.122 Pass/<LOD Bifenthrin 0.200 0.122 Pass/<LOD
Boscalid 0.400 0.122 Pass/<LOD Carbaryl 0.200 0.122 Pass/<LOD
Carbofuran 0.200 0.122 Pass/<LOD Chlorantraniliprole 0.200 0.122 Pass/<LOD
Chlorfenapyr 1.000 0.487 Pass/<LOD Chlorpyrifos 0.200 0.122 Pass/<LOD
Clofentezine 0.200 0.122 Pass/<LOD Cyfluthrin** 1.000 0.487 Pass/<LOD
Cypermethrin*** 1.000 0.487 Pass/<LOD Daminozide 1.000 0.122 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.243 Pass/<LOD Diazinon 0.200 0.122 Pass/<LOD
Dimethoate 0.200 0.122 Pass/<LOD Ethoprophos 0.200 0.122 Pass/<LOD
Etofenprox 0.400 0.122 Pass/<LOD Etoxazole 0.200 0.122 Pass/<LOD
Fenoxycarb 0.200 0.122 Pass/<LOD Fenpyroximate 0.400 0.122 Pass/<LOD
Fipronil 0.400 0.122 Pass/<LOD Flonicamid 1.000 0.122 Pass/<LOD
Fludioxonil 0.400 0.122 Pass/<LOD Hexythiazox 1.000 0.122 Pass/<LOD
Imazalil 0.200 0.122 Pass/<LOD Imidacloprid 0.400 0.122 Pass/<LOD
Kresoxim Methyl 0.400 0.122 Pass/<LOD Malathion 0.200 0.122 Pass/<LOD
Metalaxyl 0.200 0.122 Pass/<LOD Methiocarb 0.200 0.122 Pass/<LOD
Methomyl 0.400 0.122 Pass/<LOD Methyl Parathion 0.200 0.122 Pass/<LOD
MGK-264‡ 0.200 0.122 Pass/<LOD Myclobutanil 0.000 0.122 Pass/<LOD
Naled 0.500 0.122 Pass/<LOD Oxamyl 1.000 0.122 Pass/<LOD
Paclobutrazol 0.400 0.122 Pass/<LOD Permethrins† 0.200 0.122 Pass/<LOD
Phosmet 0.200 0.122 Pass/<LOD Piperonyl Butoxide 2.000 0.122 Pass/<LOD
Prallethrin 0.200 0.122 Pass/<LOD Propiconazole 0.400 0.122 Pass/<LOD
Propoxur 0.200 0.122 Pass/<LOD Pyrethrins* 1.000 0.122 Pass/<LOD
Pyridaben 0.200 0.122 Pass/<LOD Spinosad***** 0.200 0.122 Pass/<LOD
Spiromesifen 0.200 0.122 Pass/<LOD Spirotetramat 0.200 0.122 Pass/<LOD
Spiroxamine‡ 0.400 0.122 Pass/<LOD Tebuconazole 0.400 0.122 Pass/<LOD
Thiacloprid 0.200 0.122 Pass/<LOD Thiamethoxam 0.200 0.122 Pass/<LOD
Trifloxystrobin 0.200 0.122 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 2

ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide QC Report

Testing Accreditation #: 4092-002 Test Certificate #: 107314-001
Client Name, Sample Details

Zen Lion Grow Lights
Cottage Grove, OR 97424, OR 97405
Sample: 107310, 107311
License: 020-1000902EC45
Type: Adult Use Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: PS180607a
Scale: Veritas-OR1
Temp: 21.2 °C
Baro PE: 1001 hPa
Analyst: JER
Technician: JER

Sample ID#: 107314

Lot #: ZenLion 4202018
Batch #: 107314
Harvest/Process Date: 04/20/2018
Date Received: 06/04/2018
Test Date: 06/08/2018

Sample #107314
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 .929 .957 92.90 95.70 2.97
Acequinocyl N.D. 1 .759 .703 75.90 70.30 7.66
Acetamiprid N.D. 1 1.04 1.04 104.00 104.00 0.00
Aldicarb N.D. 1 .914 .91 91.40 91.00 0.44
Avermectin B1a N.D. .97 1.23 1.22 126.80 125.77 0.82
Azoxystrobin N.D. 1 .977 .993 97.70 99.30 1.62
Bifenazate N.D. 1 .75 .743 75.00 74.30 0.94
Bifenthrin N.D. 1 1.04 1.03 104.00 103.00 0.97
Boscalid N.D. 1 .902 .879 90.20 87.90 2.58
Carbaryl N.D. 1 1.11 1.1 111.00 110.00 0.90
Carbofuran N.D. 1 1.13 1.12 113.00 112.00 0.89
Chlorantraniliprole N.D. 1 .953 .906 95.30 90.60 5.06
Chlorfenapyr N.D. 1 .993 .955 99.30 95.50 3.90
Chlorpyriphos N.D. 1 .956 .948 95.60 94.80 0.84
Clofentezine N.D. 1 1.04 .975 104.00 97.50 6.45
Cyfluthrin N.D. 1 .949 .968 94.90 96.80 1.98
Cypermethrin N.D. 1 .922 .887 92.20 88.70 3.87
Daminoside N.D. 1 .502 .505 50.20 50.50 0.60 LR
Diazanon N.D. 1 .884 .86 88.40 86.00 2.75
Dichlorvos N.D. 1 .843 .77 84.30 77.00 9.05
Dimethoate N.D. 1 .91 .917 91.00 91.70 0.77
Ethoprophos N.D. 1 .846 .799 84.60 79.90 5.71
Etofenprox N.D. 1 1.27 1.22 127.00 122.00 4.02
Etoxazole N.D. 1 1.18 1.13 118.00 113.00 4.33
Fenoxycarb N.D. 1 .91 .879 91.00 87.90 3.47
Fenpyroximate N.D. 1 1.16 1.12 116.00 112.00 3.51
Fipronil N.D. 1 1.13 1.09 113.00 109.00 3.60
Flonicamid N.D. 1 .922 .956 92.20 95.60 3.62
Fludioxonil N.D. 1 1.03 .985 103.00 98.50 4.47
Hexythiazox N.D. 1 1.05 1.03 105.00 103.00 1.92
Imazalil N.D. 1 .966 .923 96.60 92.30 4.55
Imidacloprid N.D. 1 .936 .897 93.60 89.70 4.26
Kresoxim-methyl N.D. 1 .857 .847 85.70 84.70 1.17
Malathion N.D. 1 .866 .875 86.60 87.50 1.03
Metalaxyl N.D. 1 .919 .885 91.90 88.50 3.77
Methiocarb N.D. 1 .986 .983 98.60 98.30 0.30
Methomyl N.D. 1 .805 .785 80.50 78.50 2.52
MGK-264 N.D. 1 .828 .779 82.80 77.90 6.10
Myclobutanil N.D. 1 .981 .964 98.10 96.40 1.75
Naled (dibrom) N.D. 1 .896 .889 89.60 88.90 0.78
Oxamyl N.D. 1 .881 .961 88.10 96.10 8.69
Paclobutrazol N.D. 1 .975 .971 97.50 97.10 0.41
Parathion-methyl N.D. 1 1.07 1.03 107.00 103.00 3.81
Permethrins N.D. 1 1.1 1.06 110.00 106.00 3.70
Phosmet N.D. 1 .886 .85 88.60 85.00 4.15
Piperonyl butoxide N.D. 1 1.17 1.15 117.00 115.00 1.72
Prallethrin N.D. 1 .806 .779 80.60 77.90 3.41
Propiconazole N.D. 1 1.04 .998 104.00 99.80 4.12
Propoxur N.D. 1 1.16 1.14 116.00 114.00 1.74
Pyrethrin N.D. .65 .543 .53 83.54 81.54 2.42
Pyridaben N.D. 1 1.34 1.32 134.00 132.00 1.50 HR
SpinosynA N.D. .84 .768 .729 91.43 86.79 5.21
SpinosynD N.D. .16 .157 .157 98.13 98.13 0.00
Spiromesifen N.D. 1 .526 .499 52.60 49.90 5.27 LR
Spirotetramat N.D. 1 1.01 .972 101.00 97.20 3.83
Spiroxamine N.D. 1 .938 .895 93.80 89.50 4.69
Tebuconazole N.D. 1 .955 .949 95.50 94.90 0.63
Thiacloprid N.D. 1 .948 .919 94.80 91.90 3.11
Thiamethoxam N.D. 1 .869 .868 86.90 86.80 0.12
Trifloxystrobin N.D. 1 1.07 1.03 107.00 103.00 3.81

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 2