ORELAPIRON LaboratoriesNELAP Accredited Laboratory

ORELAP Cert No. 4092-002
OLCC No. 1002158CD2E

Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-002 Test Certificate #: 100721-001
Client Name, Sample Details

Tidal Manufacturing LLC
Milwaukie, OR 97222
Sample: CBD Isolate
Type: Medical Compliant Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Scale: XS205-OR1
Temp: 20.2 °C
Baro Pressure: 1014 hPa
Analyst: JER
Technician: JER

Sample ID#: 100721

Harvest/Process Date: 12/06/2017
Date Received: 12/06/2017
Test Date: 12/11/2017

Sample #100721
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.100 Pass/<LOD Abamectin**** 0.500 0.100 Pass/<LOD
Acephate 0.400 0.100 Pass/<LOD Acequinocyl 2.000 0.200 Pass/<LOD
Acetamiprid 0.200 0.100 Pass/<LOD Azoxystrobin 0.200 0.100 Pass/<LOD
Bifenazate 0.200 0.100 Pass/<LOD Bifenthrin 0.200 0.100 Pass/<LOD
Boscalid 0.400 0.100 Pass/<LOD Carbaryl 0.200 0.100 Pass/<LOD
Carbofuran 0.200 0.100 Pass/<LOD Chlorantraniliprole 0.200 0.100 Pass/<LOD
Chlorfenapyr 1.000 1.000 Pass/<LOD Chlorpyrifos 0.200 0.100 Pass/<LOD
Clofentezine 0.200 0.100 Pass/<LOD Cyfluthrin** 1.000 0.500 Pass/<LOD
Cypermethrin*** 1.000 0.500 Pass/<LOD Daminozide 1.000 0.100 Pass/<LOD
DDVP (Dichlorvos) 0.100 0.100 Pass/<LOD Diazinon 0.200 0.100 Pass/<LOD
Dimethoate 0.200 0.100 Pass/<LOD Ethoprophos 0.200 0.100 Pass/<LOD
Etofenprox 0.400 0.100 Pass/<LOD Etoxazole 0.200 0.100 Pass/<LOD
Fenoxycarb 0.200 0.100 Pass/<LOD Fenpyroximate 0.400 0.100 Pass/<LOD
Fipronil 0.400 0.100 Pass/<LOD Flonicamid 1.000 0.100 Pass/<LOD
Fludioxonil 0.400 0.100 Pass/<LOD Hexythiazox 1.000 0.100 Pass/<LOD
Imazalil 0.200 0.100 Pass/<LOD Imidacloprid 0.400 0.100 Pass/<LOD
Kresoxim Methyl 0.400 0.100 Pass/<LOD Malathion 0.200 0.100 Pass/<LOD
Metalaxyl 0.200 0.100 Pass/<LOD Methiocarb 0.200 0.100 Pass/<LOD
Methomyl 0.400 0.100 Pass/<LOD Methyl Parathion 0.200 0.500 Pass/<LOD
MGK-264‡ 0.200 0.100 Pass/<LOD Myclobutanil 0.200 0.100 Pass/<LOD
Naled 0.500 0.100 Pass/<LOD Oxamyl 1.000 0.100 Pass/<LOD
Paclobutrazol 0.400 0.100 Pass/<LOD Permethrins† 0.200 0.100 Pass/<LOD
Phosmet 0.200 0.100 Pass/<LOD Piperonyl Butoxide 2.000 0.100 Pass/<LOD
Prallethrin 0.200 0.100 Pass/<LOD Propiconazole 0.400 0.100 Pass/<LOD
Propoxur 0.200 0.100 Pass/<LOD Pyrethrins* 1.000 0.100 Pass/<LOD
Pyridaben 0.200 0.100 Pass/<LOD Spinosad***** 0.200 0.100 Pass/<LOD
Spiromesifen 0.200 0.100 Pass/<LOD Spirotetramat 0.200 0.100 Pass/<LOD
Spiroxamine‡ 0.400 0.100 Pass/<LOD Tebuconazole 0.400 0.100 Pass/<LOD
Thiacloprid 0.200 0.100 Pass/<LOD Thiamethoxam 0.200 0.100 Pass/<LOD
Trifloxystrobin 0.200 0.100 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

This sample has not been tested according to OAR 333-007. These results should therefore be used for research and development or quality control purposes only.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 1