IRON Laboratories

Residual Solvents Analysis by
Mass Spectrometer

Test Certificate #: 100693-001
Client Name, Sample Details

MV
Dearborn, MI 48124
Sample: GMO
Type: Medical Compliant Flower
Method: SOP FE-44-MI

Test Conditions

Scale: XS205-MI1
Temp: 20.2 °C
Baro Pressure: 989 hPa
Analyst: MEH
Technician: JCM

Sample ID#: 100693

Harvest/Process Date: 11/30/2017
Date Received: 11/30/2017
Test Date: 11/30/2017
Valid Through: 11/30/2018
Report Issued: 12/01/2017

Sample #100693
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
1,2-Dichloroethane 2 1 Pass/<LOD 1,2-Dimethoxyethane 100 5 Pass/<LOD
1,4-dioxane 380 200 Pass/<LOD 1-Butanol 5,000 100 Pass/<LOD
1-Pentanol 5,000 100 Pass/<LOD 1-Propanol 5,000 100 Pass/<LOD
2,2-Dimethylpropane (Neopentane) 5,000 100 Pass/<LOD 2,2-Dimethylbutane (Hexanes) 290 100 Pass/<LOD
2,3-Dimethylbutane (Hexanes) 290 100 Pass/<LOD 2-Butanol 5,000 100 Pass/<LOD
2-Butanone (MEK) 5,000 50 Pass/<LOD 2-Ethoxyethanol 160 40 Pass/<LOD
2-Methylbutane (Isopentane) 5,000 50 Pass/<LOD 2-Methylpentane (Hexanes) 290 50 Pass/<LOD
2-Methylpropane (Isobutane) 5,000 50 Pass/<LOD 2-propanol (Isopropyl Alcohol) 5,000 50 Pass/<LOD
2-Propanone (Acetone) 5,000 50 Pass/96 3-Methylpentane (Hexanes) 290 50 Pass/<LOD
Acetonitrile 410 100 Pass/<LOD Benzene 2 1 Pass/<LOD
Butane 5,000 50 Pass/134 Chloroform 2 1 Pass/<LOD
Cumene 70 35 Pass/<LOD Cyclohexane 3,880 1,000 Pass/<LOD
Dichloromethane 600 150 Pass/<LOD Dimethylsulfoxide (DMSO) 5,000 500 Pass/<LOD
Ethanol 5,000 500 Pass/<LOD Ethyl acetate 5,000 50 Pass/<LOD
Ethyl ether 5,000 500 Pass/<LOD Ethylene glycol 620 310 Pass/<LOD
Ethylene oxide 50 50 Pass/<LOD Heptane 5,000 50 Pass/<LOD
Hexane 290 50 Pass/<LOD Isopropyl acetate 5,000 50 Pass/<LOD
Methanol 3,000 500 Pass/<LOD Naptha 400 100 Pass/<LOD
N,N-Dimethylacetamide 1,090 273 Pass/<LOD N,N-Dimethylformamide (DMF) 880 500 Pass/<LOD
Pentane 5,000 50 Pass/<LOD Petroleum Ether 400 5 Pass/<LOD
Propane 5,000 50 Pass/<LOD Pyridine 200 10 Pass/<LOD
Sulfolane 160 200 Pass/<LOD Tetrahydrofuran (THF) 720 200 Pass/<LOD
Toluene 890 50 Pass/<LOD Trichloroethylene 5,000 100 Pass/<LOD
Xylenes* 2,170 50 Pass/<LOD

Total PPM: 230.00
* Xylenes are reported as the sum of o-xylene, m-xylene, p-xylene, and ethylbenzene
MRL - Maximum Residue Limit; LOD - Limit of Detection

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Jon Markey Iron laboratories Jon Markey

Tested by Iron Laboratories Michigan, 1825 E. West Maple Walled Lake, MI 48390

Page 1 of 1